ÈÀç¹ß»ý
´ÜÀ§ :
( ´ÜÀ§ : °Ç, õ¿ø, ¸í )
Unit :
( Unit : case, 1,000won, person )
¿¬ º° | ¹ß »ý No. of fire incidents |
¼Ò ½Ç Burnt-down |
ÇÇ ÇØ ¾×(õ¿ø) Amount of property damaged |
Àç»êÇÇÇØ °æ°¨¾× Reduction amount of property damaged |
ÀÎ ¸í ÇÇ ÇØ Casualties |
ÀÌÀç¹Î¼ö No. of victims |
±¸Á¶Àοø No. of the rescued |
Year | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Total |
½Ç È Accident |
¹æ È Arson |
±â Ÿ Others |
µ¿ ¼ö No. of buildings |
¸é Àû(§³) Area |
°è Total |
ºÎ µ¿ »ê Immovable property |
µ¿ »ê Movable property |
°è Total |
»ç ¸Á Death |
ºÎ »ó Injury |
||||||||||||||||
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
³² Male |
¿© Female |
||||||||||||||||||
2 0 1 3 | 131 | 117 | 5 | 9 | 20 | 5 | 4,121 | 734,633 | 466,430 | 268,203 | 48,198,823 | 19 | 11 | 8 | - | - | - | 19 | 11 | 8 | 10 | 6 | 4 | 21 | 12 | 9 | 2 0 1 3 |
2 0 1 4 | 123 | 104 | 4 | 15 | 37 | 6 | 6,076 | 1,347,355 | 785,190 | 562,165 | 55,778,662 | 5 | 5 | - | 1 | 1 | - | 4 | 4 | - | 9 | 4 | 5 | 5 | 3 | 2 | 2 0 1 4 |
2 0 1 5 | 136 | 120 | 6 | 10 | 64 | 3 | 34,601 | 964,407 | 385,096 | 579,311 | 72,453,451 | 5 | 4 | 1 | 1 | 1 | - | 4 | 3 | 1 | 6 | 2 | 4 | 8 | 5 | 3 | 2 0 1 5 |
2 0 1 6 | 124 | 104 | 4 | 16 | 64 | 11 | 79,174 | 1,196,196 | 527,596 | 668,600 | 73,492,501 | 3 | 2 | 1 | 1 | 1 | - | 2 | 1 | 1 | 20 | - | - | 14 | - | - | 2 0 1 6 |
2 0 1 7 | 90 | 74 | 2 | 14 | 56 | 4 | 7,812 | 2,823,774 | 2,218,085 | 605,689 | 78,900,359 | 78 | - | - | 31 | - | - | 47 | - | - | 7 | - | - | 5 | - | - | 2 0 1 7 |
2 0 1 8 | 99 | 81 | 2 | 16 | 43 | 6 | 3,659 | 6,051,090 | 864,102 | 5,186,988 | 79,890,269 | 8 | - | - | 3 | - | - | 5 | - | - | 11 | - | - | - | - | - | 2 0 1 8 |
ÀÚ·á : ¼Ò¹æº»ºÎ ´ëÀÀ¿¹¹æ°ú
ÁÖ : 2017³â ÀÌÀü Á¦Ãµ, ´Ü¾ç Æ÷ÇÔ ÀÚ·á, 2017³âºÎÅÍ ´Ü¾ç¼Ò¹æ¼ ºÐ¸®
172°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ 16ÈÀç¹ß»ý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.