Àç³»ç°í ¹ß»ý ¹× ÇÇÇØÇöȲ
´ÜÀ§ :
( ´ÜÀ§ : °Ç, ¸í, ¹é¸¸¿ø )
Unit :
( Unit : case, person, milion won )
¿¬ º° | ÇÕ °è Total |
È Àç Fire incident |
»ê ºÒ Forest fire |
ºØ ±« Collapse |
Æø ¹ß Explosion |
µµ·Î±³Åë»ç°í Motor vehicle accident |
ȯ°æ¿À¿° Environmental pollution |
Year | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
2 0 1 3 | 2,169 | 1,669 | 100 | 19 | 1 | - | - | - | - | - | 2,068 | 1,650 | - | - | 2 0 1 3 |
2 0 1 4 | 2,302 | 941 | 95 | 4 | 1 | - | - | - | - | - | 2,202 | 933 | 1 | - | 2 0 1 4 |
2 0 1 5 | 2,307 | 1,416 | 136 | 5 | 2 | - | - | - | - | - | 2,167 | 1,409 | - | - | 2 0 1 5 |
2 0 1 6 | 2,525 | 1,611 | 86 | 2 | 1 | - | 1 | 1 | - | - | 2,433 | 1,605 | 1 | - | 2 0 1 6 |
2 0 1 7 | 2,510 | 1,706 | 90 | 78 | 7 | - | - | - | - | - | 2,412 | 1,627 | - | - | 2 0 1 7 |
2 0 1 8 | 1,086 | 1,665 | 99 | 8 | 2 | - | 1 | - | 2 | - | 912 | 1,596 | - | - | 2 0 1 8 |
¿¬ º° |
À¯µµ¼± Barge |
ÇØ ³ Marine accident |
±â Ÿ Others |
ÀÎ Àû ÇÇ ÇØ Casualties | Àç »ê ÇÇ ÇØ Damaged property |
Year | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
ÀθíÇÇÇØ Number of casualties | |||||||||||
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°Ç Case |
ÀÎ ¿ø Persons |
°è Total |
»ç ¸Á Death |
ºÎ»ó Injury |
|||
2 0 1 3 | - | - | - | - | - | - | 1,669 | 21 | 1,648 | 625 | 2 0 1 3 |
2 0 1 4 | - | - | - | - | 4 | 4 | 941 | 25 | 916 | 964 | 2 0 1 4 |
2 0 1 5 | - | - | - | - | 2 | 2 | 1,416 | 10 | 1,406 | 968 | 2 0 1 5 |
2 0 1 6 | - | - | - | - | 3 | 3 | 1,611 | 22 | 1,589 | ... | 2 0 1 6 |
2 0 1 7 | - | - | - | - | 1 | 1 | 1,706 | 44 | 1,662 | 2,218 | 2 0 1 7 |
2 0 1 8 | - | - | - | - | 70 | 61 | 1,665 | 21 | 1,644 | 6,051 | 2 0 1 8 |
ÀÚ·á : ¾ÈÀüÁ¤Ã¥°ú, ÃæºÏÅë°è¿¬º¸
2018³âºÎÅÍ "¼ºº°" ¹× "ÀÌÀç¹Î" Ç׸ñ »èÁ¦
173°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ 23.Àç³»ç°í¹ß»ý ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.