ÀÚµ¿Â÷´Ü¼Ó ¹× ó¸®

´ÜÀ§ : ( ´ÜÀ§ : °Ç )
Unit : ( Unit : case )
173°ø°øÇàÁ¤¹×»ç¹ý(¼­) 26. ÀÚµ¿Â÷´Ü¼Ó ¹× ó¸®
¿¬ º° °Ç¼ö

Cases
À§¹Ý»çÇ× By violation À§¹Ý»çÇ× By violation Year
Áß¾Ó¼±Ä§¹ü
Central 
Iine
¼Ó µµ
Speed
limit
Ãß ¿ù
Over
passing
ȸ Àü
U-
Turn
À½ÁÖ¿îÀü
Drunk
driving
¹« ¸é Çã
Non-
license
Â÷·ÎÀ§¹Ý

Line
½ÅÈ£À§¹Ý

Signal
Á¤¿øÃʰú
Over
capacity
ÁÖÁ¤Â÷
Illegal
parking
ºÒ¹ý¿µ¾÷
Illegal
business
ÀûÀçÃʰú
Over
loaded
Á¤ºñºÒ·®
Poor mainte
nance
¾ÈÀü¶ì
¹ÌÂø¿ë
Seat belt
±âŸ

Others
2 0 1 3 71,333 727 59,935 1 314 859 171 7 5,421 1 28 - 127 - 2,069 1,673 2 0 1 3
2 0 1 4 45,301 802 28,750 15 160 659 192 22 7,160 1 29 - 84 - 3,039 4,388 2 0 1 4
2 0 1 5 55,657 1,407 36,327 9 160 731 207 52 13,381 2 29 - 66 - 1,815 1,471 2 0 1 5
2 0 1 6 62,231 1,530 46,004 1 319 654 252 92 7,163 2 198 - 106 - 3,483 2,427 2 0 1 6
2 0 1 7 56,107 924 45,925 4 290 653 183 79 2,404 5 28 - 76 - 1,833 3,703 2 0 1 7
2 0 1 8 41,671 192 35,699 2 63 425 127 1 473 4 5 - 3 - 870 3,807 2 0 1 8
¿¬ º° Â÷ Á¾ º° By type of automobile ¿ëµµº° By use 󸮻óȲ By punishment Year
½ÂÇÕÂ÷

Bus
½Â¿ëÂ÷
Passenger
car
È­¹°Â÷

Truck
ÀÌ·ûÂ÷

Motor cycle
±âŸ
(Ư¼öÂ÷)
Others
»ç¾÷¿ë
Business
ºñ»ç¾÷¿ë
non business
±âŸ
Other
ÀÔ°Ç
Prosecuted
Áï ½É
Simple
judgement
Åë°íóºÐ

Notice
±â Å¸

Others
2 0 1 3 4,751 54,970 10,003 270 1,339 7,813 63,369 151 1,045 - 7,219 63,069 2 0 1 3
2 0 1 4 2,552 32,444 6,480 340 863 3,961 38,604 114 872 1 7,684 34,122 2 0 1 4
2 0 1 5 3,246 41,651 8,930 488 1,340 6,114 49,419 122 946 - 7,069 49,708 2 0 1 5
2 0 1 6 3,340 47,838 9,433 717 903 5,373 56,741 117 916 - 12,376 48,939 2 0 1 6
2 0 1 7 2,805 42,799 8,797 247 1,459 4,894 51,128 85 856 - 6,590 48,661 2 0 1 7
2 0 1 8 2,063 31,279 7,081 74 1,174 3,695 37,919 57 557 - 2,533 38,581 2 0 1 8
ÀÚ·á : ÃæºÏÁö¹æ°æÂûû ÃæºÏÅë°è¿¬º¸
173°ø°øÇàÁ¤¹×»ç¹ý.xlsx ÆÄÀÏÀÇ 28. ÀÚµ¿Â÷´Ü¼Ó ¹× ó¸® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.