ÀϱâÀϼö
´ÜÀ§ :
(´ÜÀ§ : ÀÏ)
Unit :
(Unit : day)
¿¬º° ¹× ¿ùº° | ¸¼ À½ Clear |
±¸¸§Á¶±Ý Partly Cloudy |
±¸¸§¸¹À½ Mostly Cloudy |
Èå ¸² Cloud |
° ¼ö Rain |
¼ ¸® Frost |
¾È °³ Fog |
´« Snow |
³ú Àü Thunder-storm |
Æø dz Gale |
Ȳ »ç Yellow sand |
Year&Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 0 1 3 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 119 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 3 |
2 0 1 4 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 112 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 4 |
2 0 1 5 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 120 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 5 |
2 0 1 6 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 115 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 6 |
2 0 1 7 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 115 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 7 |
2 0 1 8 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 92 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 2 0 1 8 |
1¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 5 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Jan. |
2¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 4 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Feb. |
3¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 9 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Mar. |
4¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 10 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Apr. |
5¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 12 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | May |
6¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 5 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | June |
7¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 8 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | July |
8¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 11 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | aug. |
9¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 9 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Sept. |
10¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 8 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Oct. |
11¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 6 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Nov. |
12¿ù | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 5 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | ¡¦ | Dec. |
ÀÚ·á: ±â»óÀÚ·á°³¹æÆ÷ÅÐ(data.kma.go.kr)
Source : Chungju Meteorological Observatory
ÁÖ : Á¦ÃµÀÚµ¿±â»ó°üÃø¼Ò´Â ¹«ÀΰüÃø¼ÒÀ̹ǷΠ°¼öÀϼö ÀڷḸ Á¦°øµÊ.
020ÅäÁö¹×±âÈÄ.xlsx ÆÄÀÏÀÇ 4. ÀϱâÀϼö ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.