±³À°Á¤µµº° Ãë¾÷ÀÚ

´ÜÀ§ : (´ÜÀ§ : Ãµ¸í)
Unit : (Unit : 1,000 persons)
±³À°Á¤µµº°Ãë¾÷ÀÚ
¿¬º° ¹×
ºÐ±âº°
Year&Divergence
ÇÕ°è
Total
ÃʵîÇб³ Á¹ ÀÌÇÏ
Elementary school or lower
Áß Á¹
Middle school
°í Á¹
High school
´ëÁ¹ÀÌ»ó
College / uni. Or higher
ÃѰè Total
2013 776 118 72 322 263
2014 810 111 78 347 273
2015 828 103 86 352 289
2016 830 91 88 335 317
2017 861 83 84 352 341
2018 876 88 88 357 344
1/4 833 65 80 353 336
2/4 896 95 91 365 345
3/4 896 99 93 359 344
4/4 880 91 86 351 352
³²ÀÚMale
2013 449 52 39 190 168
2014 466 48 42 205 171
2015 474 41 45 207 181
2016 473 37 48 192 197
2017 493 33 48 204 208
2018 512 38 50 214 211
1/4 490 28 47 209 206
2/4 521 39 52 218 211
3/4 522 42 52 216 212
4/4 514 41 48 212 213
¿©ÀÚFemale
2013 327 66 34 131 95
2014 319 64 36 142 102
2015 354 61 41 145 108
2016 357 54 39 143 120
2017 368 51 36 148 133
2018 365 50 38 143 134
1/4 343 36 32 144 130
2/4 376 56 39 147 134
3/4 373 58 41 143 132
4/4 367 50 38 139 139
ÀÚ·á : ÃæºÏ ¹ý¹«Åë°è´ã´ç°ü½Ç, Åë°èû ¡¸°æÁ¦È°µ¿Àα¸Á¶»ç¡¹, ¡¸Áö¿ªº°°í¿ëÁ¶»ç¡¹
Source : National Statistical Office
ÁÖ : ÃѰè¿Í ³²³àÀÇ ÇÕÀÌ ¹Ýµå½Ã ÀÏÄ¡ÇÏÁö´Â ¾ÊÀ½, ÃæÃ»ºÏµµ ÀüüÀÚ·áÀÓ
040³ëµ¿.xlsx ÆÄÀÏÀÇ 3.±³À°Á¤µµº°Ãë¾÷ÀÚ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.