°¡°è´ëÃâ±Ô¸ð

´ÜÀ§ : (´ÜÀ§ : 10¾ï¿ø)
Unit : (Unit : billion won)
°¡°è´ëÃâ±Ô¸ð(ÃæºÏ)
¿¬µµº°
Year
ÇÕ°è
Total
¿¹±ÝÃë±Þ±â°ü Deposit money handling institutes ¿¬µµº°
Year
¿¹±ÝÀºÇà Deposit money bank ºñÀºÇ࿹±ÝÃë±Þ±â°ü Institution handling non bank deposit
¼Ò°è
Sub Total
(ÁÖÅôëÃâ)
(Mortgage loan)
±âŸ´ëÃâ
others
¼Ò°è
Sub Total
(ÁÖÅôëÃâ)
(Mortgage loan)
±âŸ´ëÃâ
others
»óÈ£ÀúÃàÀºÇà
Mutual
saving bank
½Å¿ëÇùµ¿Á¶ÇÕ
Credit union
federations
»óÈ£±ÝÀ¶
Mutual finance
»õ¸¶À»±Ý°í
Saemaeul
funds
±âŸ
others
2012 13,089.1 6,430.3 3,943.6 2,486.7 6,658.9 2,449.5 4,209.4 521,2 1,501.4 3,470.2 1,130.8 35.3 2012
2013 14,065.2 6,740.6 4,204.6 2,536.0 7,324.6 2,635.9 4,688.7 582.2 1,647.5 3,798.4 1,264.6 31.8 2013
2014 15,737.2 7,717.1 5,084.4 2,632.7 16,040.3 2,854.2 5,165.9 517.7 1,843.4 4,226.8 1,402.3 30.0 2014
2015 17,634.8 8,632.1 5,756.7 2,875.3 9,002.7 3,163.6 5,839.1 724.4 2,061.4 4,652.7 1,535.5 28.7 2015
2016 19,510.9 9,092.0 5,962.8 3,129.2 10,418.9 3,114.3 7,304.5 667.3 2,623.3 5,357.9 1,742.7 27.6 2016
2017 20,744.0 9,362.6 5,973.9 3,388.7 11,381.4 3,545.1 7,836.3 728.8 2,917.7 5,749.3 1,953.7 32.0 2017
2018 35,710.0 22,927.0 10,017.6 12,909.4 12,783.0 3,658.9 9,124.1 762.3 3,096.5 6,200.3 2,692.8 31.1 2018
ÀÚ·á : Çѱ¹ÀºÇà ÃæºÏº»ºÎ, Çѱ¹ÀºÇà °æÁ¦Åë°è½Ã½ºÅÛ,
µµ ¹ý¹«Åë°è´ã´ç°ü
Source : Chungbuk Branch, The Bank of Korea
ÃæÃ»ºÏµµ ÀüüÀÚ·áÀÓ.
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼­ºñ½º.xlsx ÆÄÀÏÀÇ 4.°¡°è´ëÃâ±Ô¸ð ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.