¼öÀÔ½ÇÀû
´ÜÀ§ :
(´ÜÀ§ : õºÒ)
Unit :
(Unit : $1,000)
¿¬ µµ º° Year |
ÇÕ°è Total |
½Äǰ ¹× »êµ¿¹° Food & live animals |
À½·á ¹× ´ã¹è Beverages & tabacco |
ºñ½Ä¿ë¿øÀç·á (¿¬·áÁ¦¿Ü) Crude materials, inedible excep fuels |
±¤¹°¼º¿ø·á, À±È°À¯ ¹× °ü·Ã¹°Áú Mineral fuels, lubricants & related materials |
µ¿¤ý½Ä¹°¼ºÀ¯Áö ¹× ¿Î½º Aminal & vegetableoils, fats & waxes |
ÈÇй° ¹× °ü·ÃÁ¦Ç° Chemicals and related products, n. e. s. |
Àç·áº° Á¦Á¶Á¦Ç° Manufactured goods classified by material |
±â°è ¹× ¿î¼öÀåºñ Machinery and transport equipment |
±âŸÁ¦Á¶Á¦Ç° Miscellaneous manufactured articles |
´Þ¸®ºÐ·ùµÇÁö¾ÊÀº »óǰ ¹× Ãë±Þ¹° Commodities and transactions not classified elsewhere in the SITC |
¿¬ µµ º° Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 91,329 | 2,712 | - | 4,420 | 51,791 | 453 | 17,838 | 8,632 | 4,093 | 1,389 | - | 2012 |
2013 | 81,848 | 3,356 | - | 5,114 | 39,930 | 32 | 20,496 | 7,794 | 2,953 | 2,172 | - | 2013 |
2014 | 90,840 | 3,936 | 1 | 7,027 | 34,633 | 54 | 24,144 | 11,359 | 6,908 | 2,780 | - | 2014 |
2015 | 108,377 | 6,030 | 34 | 7,715 | 29,213 | 38 | 30,843 | 9,658 | 18,469 | 6,362 | 14 | 2015 |
2016 | 109,076 | 5,494 | 2 | 5,234 | 25,581 | 6 | 44,306 | 7,907 | 16,267 | 4,260 | 19 | 2016 |
2017 | 127,571 | 8,855 | 2 | 9,091 | 29,444 | 6 | 45,963 | 9,647 | 17,503 | 6,965 | 84 | 2017 |
2018 | 128,633 | 9,504 | 46 | 3,211 | 29,940 | 8 | 61,770 | 11,260 | 5,498 | 7,325 | 70 | 2018 |
1 ¿ù | 9,008 | 524 | - | 103 | - | - | 6,025 | 1,416 | 599 | 320 | 21 | Jan. |
2 ¿ù | 13,301 | 1,205 | 1 | 362 | 5,845 | - | 4,559 | 358 | 394 | 559 | 18 | Feb |
3 ¿ù | 7,657 | 967 | - | 190 | - | 1 | 5,259 | 597 | 448 | 478 | 17 | Mar. |
4 ¿ù | 12,463 | 1,101 | - | 329 | 4,961 | 1 | 4,021 | 784 | 625 | 627 | 15 | Apr. |
5 ¿ù | 9,127 | 563 | 1 | 158 | - | 2 | 6,308 | 994 | 495 | 607 | - | May |
6 ¿ù | 12,557 | 541 | - | 247 | 5,946 | 1 | 4,696 | 559 | 114 | 424 | - | Jun. |
7 ¿ù | 9,306 | 835 | 1 | 164 | - | - | 5,668 | 966 | 1,148 | 523 | - | Jul. |
8 ¿ù | 12,235 | 544 | 32 | 285 | 5,956 | - | 3,904 | 858 | 217 | 439 | - | Aug. |
9 ¿ù | 7,129 | 695 | - | 132 | - | 1 | 4,752 | 680 | 209 | 660 | - | Sep. |
10 ¿ù | 10,453 | 643 | 1 | 392 | 1,486 | - | 5,447 | 1,081 | 460 | 944 | - | Oct. |
11 ¿ù | 8,639 | 960 | - | 618 | - | - | 5,330 | 832 | 558 | 341 | - | Nov |
12 ¿ù | 16,456 | 928 | 9 | 231 | 5746 | 1 | 5,801 | 2,134 | 202 | 1,404 | - | Dec. |
ÀÚ·á : Çѱ¹¹«¿ªÇùȸ ¹«¿ªÅë°è
Source : Chungbuk Brach of Korea Trade Association
ÁÖ : Åë°ü±âÁØÀÓ
090À¯Åë.±ÝÀ¶.º¸Çè ¹× ±âŸ¼ºñ½º.xlsx ÆÄÀÏÀÇ7-2. ¼öÀÔ½ÇÀû ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.