ÁöÁ¤(¹ýÁ¤)°ü±¤Áö ÇöȲ ¹× ¹æ¹®°´¼ö
´ÜÀ§ :
(´ÜÀ§ : §³)
Unit :
(Unit : §³)
¿¬ µµ º° Year |
À§Ä¡ Location |
ÁöÁ¤ÀÏÀÚ Date of designation |
Á¶¼º¸éÀû Area |
¹æ¹®°´ Tourists | |
---|---|---|---|---|---|
³»±¹ÀÎ Domestic |
¿Ü±¹ÀÎ Foreign |
||||
2014 | 7°³¼Ò | - | 1,249,462 | 1,468,891 | 17,429 |
2015 | 7°³¼Ò | - | 1,249,462 | 884,859 | 6,368 |
2016 | 7°³¼Ò | - | 1,249,462 | 403,507 | 312 |
2017 | 7°³¼Ò | - | 1,249,462 | 1,408,425 | 599 |
2018 | 7°³¼Ò | - | 1,471,582 | 386,809 | - |
±³¸® | Á¦Ãµ½Ã ûdz¸é | 1989.12.28 | 333,519 | - | - |
´É° | Á¦Ãµ½Ã ¼ö»ê¸é | 1997.06.27 | 136,818 | - | - |
±Ý¿ùºÀ | Á¦Ãµ½Ã ±Ý¼º¸é | 1998.05.29 | 88,119 | 152,424 | - |
°è»ê | Á¦Ãµ½Ã ûdz¸é | 1998.07.24 | 135,806 | - | - |
Á¦Ãµ¿Âõ | Á¦Ãµ½Ã ¼ö»ê¸é | 2002.01.16 | 296,700 | - | - |
¸¸³²ÀDZ¤Àå | Á¦Ãµ½Ã ûdz¸é | 2004.08.27 | 147,440 | 234,385 | - |
KBSÁ¦ÃµÃÔ¿µÀå | Á¦Ãµ½Ã ±Ý¼º¸é | 2004.08.27 | 111,060 | - | - |
ÀÚ·á : °ü±¤°ú
Source : Tourism Promotion Division
ÁÖ : 1) ÁÖ¿ä °ü±¤Áö¸¸À» ´ë»óÀ¸·Î ¹æ¹®°´¼ö¸¦ Áߺ¹Áý°èÇÏ¿´±â¿¡ ½ÇÁ¦ ¹æ¹®°´¼ö¿Í Â÷À̰¡ ÀÖÀ» ¼ö ÀÖÀ½
¡Ø 2013³âºÎÅÍ °ü±¤°´ Åë°è°¡ '°ü±¤Áö¹æ¹®°´º¸°íÅë°è"¿¡¼ 'ÁÖ¿ä°ü±¤ÁöÁ¡ÀÔÀå°´Åë°è'·Î °³¼±
110±³Åë°ü±¤¹×Á¤º¸Åë½Å.xlsx ÆÄÀÏÀÇ 10.ÁöÁ¤(¹ýÁ¤)°ü±¤Áö ÇöȲ ¹× ¹æ¹®°´¼ö ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.