µ¶°Å³ëÀÎÇöȲ(¼ºº°)

´ÜÀ§ : ´ÜÀ§ : ¸í
Unit : Unit : person
µ¶°Å³ëÀÎÇöȲ(¼ºº°)
¿¬ º° ¹× À¾·¸é·µ¿º° ÇÕ °è Total ±¹¹Î±âÃÊ»ýȰº¸Àå ¼ö±Þ±ÇÀÚ
Basic Livelihood Security law Recipients
Àú¼Òµæ³ëÀÎ
An old person of small income and old person
ÀϹÝ
The public
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
2014 6,677 1,940 4,737 1,232 306 926 308 62 246 5,137 1,572 3,565
2015 6,269 1,869 4,400 1,076 334 742 832 167 665 4,361 1,368 2,993
2016 6,965 2,076 4,889 1,195 371 824 924 185 739 4,846 1,520 3,326
2017 9,848 3,397 6,451 1,201 353 848 972 199 773 7,675 2,845 4,830
ºÀ¾çÀ¾ 501 142 359 30 9 21 34 13 21 437 120 317
±Ý¼º¸é 221 74 147 27 8 19 36 11 25 158 55 103
ûdz¸é 163 56 107 11 3 8 38 6 32 114 47 67
¼ö»ê¸é 316 108 208 38 14 24 17 3 14 261 91 170
´ö»ê¸é 265 82 183 23 6 17 26 5 21 216 71 145
ÇѼö¸é 54 15 39 4 3 1 5 1 4 45 11 34
¹é¿î¸é 347 118 229 24 4 20 36 6 30 287 108 179
¼ÛÇиé 1,548 690 858 56 20 36 96 25 71 1,396 645 751
±³µ¿ 626 139 487 65 13 52 39 5 34 522 121 401
ÀǸ²Áöµ¿ 315 84 231 30 6 24 23 3 20 262 75 187
Áß¾Óµ¿ 381 131 250 47 12 35 39 4 35 295 115 180
³²Çöµ¿ 314 95 219 43 13 30 43 7 36 228 75 153
¿µ¼­µ¿ 1,895 809 1,086 150 46 104 118 34 84 1,627 729 898
¿ëµÎµ¿ 902 242 660 337 103 234 167 35 132 398 104 294
½Å¹éµ¿ 478 139 339 51 11 40 73 12 61 354 116 238
ûÀüµ¿ 873 252 621 125 43 82 112 15 97 636 194 442
È­»êµ¿ 649 221 428 140 39 101 70 14 56 439 168 271
ÀÚ·á: ³ëÀÎÀå¾ÖÀΰú, µµ ¹ý¹«Åë°è´ã´ç°ü
124º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 39.µ¶°Å³ëÀÎÇöȲ(¼ºº°) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.