µ¶°Å³ëÀÎÇöȲ(¼ºº°)

´ÜÀ§ : ´ÜÀ§ : ¸í
Unit : Unit : person
µ¶°Å³ëÀÎÇöȲ(¼ºº°)
¿¬ º° ¹× À¾·¸é·µ¿º° ÇÕ °è Total ±¹¹Î±âÃÊ»ýȰº¸Àå ¼ö±Þ±ÇÀÚ
Basic Livelihood Security law Recipients
Àú¼Òµæ³ëÀÎ
An old person of small income and old person
ÀϹÝ
The public
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
  ³²
Male
¿©
Female
2014 6,677 1,940 4,737 1,232 306 926 308 62 246 5,137 1,572 3,565
2015 6,269 1,869 4,400 1,076 334 742 832 167 665 4,361 1,368 2,993
2016 6,965 2,076 4,889 1,195 371 824 924 185 739 4,846 1,520 3,326
2017 9,848 3,397 6,451 1,201 353 848 972 199 773 7,675 2,845 4,830
2018 8,376 2,588 5,788 1,462 426 1,036 879 169 710 6,035 1,993 4,042
ºÀ¾çÀ¾ 725 248 477 68 22 46 96 29 67 561 197 364
±Ý¼º¸é 235 83 152 30 11 19 31 7 24 174 65 109
ûdz¸é 164 54 110 13 3 10 53 8 45 98 43 55
¼ö»ê¸é 323 114 209 29 8 21 15 4 11 279 102 177
´ö»ê¸é 294 100 194 17 4 13 30 7 23 247 89 158
ÇѼö¸é 85 30 55 10 5 5 6 2 4 69 23 46
¹é¿î¸é 379 135 244 44 4 40 51 7 44 284 124 160
¼ÛÇиé 473 170 303 49 19 30 10 - 10 414 151 263
±³µ¿ 573 134 439 128 20 108 67 10 57 378 104 274
ÀǸ²Áöµ¿ 342 94 248 33 8 25 33 4 29 277 82 195
Áß¾Óµ¿ 441 147 294 56 22 34 25 5 20 360 120 240
³²Çöµ¿ 362 101 261 36 9 27 59 13 46 267 79 188
¿µ¼­µ¿ 953 304 649 159 53 106 110 35 75 684 216 468
¿ëµÎµ¿ 927 257 670 449 132 317 62 8 54 416 117 299
½Å¹éµ¿ 506 140 366 50 12 38 81 10 71 375 118 257
ûÀüµ¿
È­»êµ¿ 678 309 469 171 50 121 40 6 34 466 153 313
ÀÚ·á: ³ëÀÎÀå¾ÖÀΰú
124º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 39.µ¶°Å³ëÀÎÇöȲ(¼ºº°) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.