µ¶°Å³ëÀÎ ÇöȲ(¿¬·Éº°)
´ÜÀ§ :
´ÜÀ§ : ¸í
Unit :
Unit : person
¿¬ º° ¹× À¾·¸é·µ¿º° | ÇÕ °è Total | ±¹¹Î±âÃÊ»ýȰº¸Àå ¼ö±Þ±ÇÀÚ Basic Livelihood Security law Recipients |
Àú¼Òµæ³ëÀÎ An old person of small income and old person |
ÀÏ¹Ý The public |
Year & Eup - Myeon - Dong |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65~79¼¼ | 80¼¼ ÀÌ»ó | 65~79¼¼ | 80¼¼ ÀÌ»ó | 65~79¼¼ | 80¼¼ ÀÌ»ó | 65~79¼¼ | 80¼¼ ÀÌ»ó | ||||||
2 0 1 4 | 6,677 | 5,033 | 1,644 | 1,232 | 861 | 371 | 308 | 192 | 116 | 5,137 | 3,980 | 1,157 | 2 0 1 4 |
2 0 1 5 | 6,269 | 4,334 | 1,935 | 1,076 | 730 | 346 | 832 | 466 | 366 | 4,361 | 3,138 | 1,223 | 2 0 1 5 |
2 0 1 6 | 6,965 | 5,016 | 1,949 | 1,195 | 811 | 384 | 924 | 518 | 406 | 4,846 | 3,687 | 1,159 | 2 0 1 6 |
2 0 1 7 | 9,848 | 7,119 | 2,729 | 1,201 | 817 | 384 | 971 | 501 | 470 | 7,676 | 5,801 | 1,875 | 2 0 1 7 |
2 0 1 8 | 8,376 | 5,823 | 2,553 | 1,462 | 968 | 494 | 879 | 432 | 447 | 6,036 | 4,418 | 1,618 | 2 0 1 8 |
ºÀ ¾ç À¾ | 725 | 477 | 248 | 68 | 48 | 20 | 96 | 35 | 61 | 561 | 394 | 167 | Bongyang-eup |
±Ý ¼º ¸é | 235 | 126 | 109 | 30 | 14 | 16 | 31 | 8 | 23 | 174 | 104 | 70 | Guemseong-myeon |
û dz ¸é | 164 | 101 | 63 | 13 | 8 | 5 | 53 | 19 | 34 | 98 | 74 | 24 | Cheongpung-myeon |
¼ö »ê ¸é | 323 | 205 | 118 | 29 | 15 | 14 | 15 | 7 | 8 | 279 | 183 | 96 | Susan-myeon |
´ö »ê ¸é | 294 | 789 | 105 | 17 | 10 | 7 | 30 | 11 | 19 | 247 | 162 | 85 | Deoksan-myeon |
ÇÑ ¼ö ¸é | 85 | 62 | 23 | 10 | 4 | 6 | 6 | 2 | 4 | 69 | 56 | 13 | Hansu-myeon |
¹é ¿î ¸é | 379 | 265 | 114 | 44 | 25 | 19 | 51 | 25 | 26 | 284 | 215 | 69 | Baegun-myeon |
¼Û ÇÐ ¸é | 473 | 297 | 176 | 49 | 28 | 21 | 10 | 5 | 5 | 414 | 264 | 150 | Songhak-myeon |
±³ µ¿ | 573 | 445 | 128 | 128 | 79 | 49 | 67 | 34 | 33 | 378 | 332 | 46 | Gyo-dong |
ÀÇ ¸² Áö µ¿ | 342 | 223 | 119 | 33 | 21 | 12 | 33 | 16 | 17 | 277 | 187 | 90 | Uirimji-dong |
Áß ¾Ó µ¿ | 441 | 323 | 118 | 56 | 35 | 21 | 25 | 8 | 17 | 360 | 280 | 80 | Jungang-dong |
³² Çö µ¿ | 362 | 258 | 104 | 36 | 18 | 18 | 59 | 40 | 19 | 267 | 200 | 67 | Namhyeon-dong |
¿µ ¼ µ¿ | 953 | 708 | 245 | 159 | 124 | 35 | 110 | 73 | 37 | 684 | 511 | 173 | Yeongseo-dong |
¿ë µÎ µ¿ | 927 | 643 | 284 | 449 | 306 | 143 | 62 | 24 | 38 | 416 | 313 | 103 | Yongdu-dong |
½Å ¹é µ¿ | 506 | 366 | 140 | 50 | 34 | 16 | 81 | 41 | 40 | 375 | 291 | 84 | Sinback-dong |
û Àü µ¿ | 916 | 618 | 298 | 120 | 76 | 44 | 110 | 60 | 50 | 686 | 482 | 204 | Cheongjeon-dong |
È »ê µ¿ | 678 | 517 | 161 | 171 | 123 | 48 | 40 | 24 | 16 | 467 | 370 | 97 | Hwasan-dong |
ÀÚ·á: ³ëÀÎÀå¾ÖÀΰú
124º¸°Ç¹×»çȸº¸Àå.xlsx ÆÄÀÏÀÇ 39-1.µ¶°Å³ëÀÎ ÇöȲ(¿¬·Éº°) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.