Æó±â¹° ÀçȰ¿ë·ü
´ÜÀ§ :
( ´ÜÀ§ : %, Åæ )
Unit :
( Unit : %, ton )
¿¬º° Year |
ÀçȰ¿ë·ü Recycling rate |
ÇÕ°è Total | »ýȰ°è Æó±â¹° Domestic wastes |
»ç¾÷Àå ¹èÃ⠽ü³°è Æó±â¹° Industrial wastes |
°Ç¼³ Æó±â¹° Construction wastes |
ÁöÁ¤ Æó±â¹° Specified wastes |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¹ß»ý·®(A) Amount generated |
ÀçȰ¿ë(B) Amount recycled |
¹ß»ý·® | ÀçȰ¿ë | ¹ß»ý·® | ÀçȰ¿ë | ¹ß»ý·® | ÀçȰ¿ë | ¹ß»ý·® | ÀçȰ¿ë | ||||
¼Ò°è Sub-total |
Àü³âµµ ÀÌ¿ù·® Amount carried from previous year |
´çÇØ³âµµ ¹ß»ý·® Amount generated in current year |
|||||||||||
2 0 1 3 | 79.2 | 553.1 | 437.9 | 127.9 | 36.2 | 204.0 | 186.0 | 213.9 | 213.9 | 7.3 | 0.0 | 7.3 | 1.9 |
2 0 1 4 | 88.8 | 1,028.6 | 913.8 | 122.8 | 33.9 | 364.2 | 358.0 | 514.4 | 514.4 | 27.2 | - | 27.2 | 7.5 |
2 0 1 5 | 94.2 | 1,710.9 | 1,612.3 | 118.8 | 37.3 | 393.3 | 384.7 | 1,195.3 | 1,190.2 | 3.6 | 0.0 | 3.5 | 0.1 |
2 0 1 6 | 90.6 | 1,111.8 | 1,006.8 | 107.0 | 33.9 | 386.3 | 378.2 | 588.4 | 588.3 | 30.0 | 0.2 | 29.8 | 6.4 |
2 0 1 7 | 84.1 | 1,225.8 | 1,030.4 | 120.3 | 44.8 | 358.7 | 351.1 | 714.4 | 713.2 | 32.4 | 0.2 | 32.2 | 10.9 |
2 0 1 8 | 92.0 | 1,200.9 | 1,105.3 | 149.5 | 78.7 | 389.9 | 378.9 | 630.1 | 629.4 | 31.4 | 0.3 | 31.1 | 18.3 |
ÀÚ·á : ÀÚ¿ø¼øÈ¯°ú, ÃæºÏÅë°è¿¬º¸
ÁÖ : Æó±â¹° ÀçȰ¿ë·ü = (B)/(A)*100
2) ÁöÁ¤Æó±â¹° = »ç¾÷ÀåÁöÁ¤Æó±â¹° + ÀÇ·áÆó±â¹°
2) ÁöÁ¤Æó±â¹° = »ç¾÷ÀåÁöÁ¤Æó±â¹° + ÀÇ·áÆó±â¹°
130 ȯ°æ.xlsx ÆÄÀÏÀÇ 7.Æó±â¹°ÀçȰ¿ë·ü ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.