¹Ú¹°°ü
´ÜÀ§ :
( ´ÜÀ§ : ¸í, Á¡ )
Unit :
( Unit : person, piece )
¿¬ º° ¹× ¹Ú¹°°üº° |
ÀÔÀåÀÚ Entrants |
°è Total |
¼ÒÀåǰ(Á¡) Museum Piece | ¿¬ º° Year |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
±Ý ¼Ó Mental |
Åä Á¦ Earthen ware |
µµÀÚ±â Ceramics |
¼® Stone |
À¯¸®º¸¼® Glass and Gem |
ÃÊÁ¦ Plant materials |
³ª ¹« wood |
°ñ°©ÆÐ°© Bone and shell |
Áö paper |
ÇÇ ¸ð Leather Feather |
»ç Á÷ Costume and textiles |
Á¾ ÀÚ seed |
±â Ÿ Others |
||||
2 0 1 3 | 869,358 | 15,908 | 249 | 92 | 127 | 24 | - | 2 | 161 | - | 15,235 | 3 | - | - | 15 | 2 0 1 3 |
2 0 1 4 | 508,306 | 18,314 | 359 | 90 | 151 | 43 | - | 2 | 70 | 4 | 17,215 | 2 | - | - | - | 2 0 1 4 |
2 0 1 5 | 523,844 | 18,262 | 364 | 90 | 151 | 43 | - | 2 | 72 | 4 | 17,534 | 2 | - | - | - | 2 0 1 5 |
2 0 1 6 | 311,941 | 18,335 | 364 | 90 | 151 | 43 | - | 2 | 72 | 4 | 17,607 | 2 | - | - | - | 2 0 1 6 |
2 0 1 7 | 555,940 | 16,337 | 364 | 90 | 151 | 43 | - | 2 | 72 | 4 | 15,609 | 2 | - | - | - | 2 0 1 7 |
2 0 1 8 | 546,900 | 16,337 | 364 | 90 | 151 | 43 | - | 2 | 72 | 4 | 15,609 | 2 | - | - | - | 2 0 1 8 |
Á¦ÃµÀ¯¹°Àü½Ã°ü | 260,950 | 298 | 66 | 39 | 141 | 37 | - | - | 7 | 4 | 4 | - | - | - | - | Á¦ÃµÀ¯¹°Àü½Ã°ü |
Á¦ÃµÀǺ´Àü½Ã°ü | 15,627 /td> | 3,933 | 42 | - | 1 | - | - | - | 5 | - | 3,916 | 2 | - | - | - | Á¦ÃµÀǺ´Àü½Ã°ü |
±¹Á¦¹ßÈ¿¹Ú¹°°ü | 267,452 | 106 | 6 | 51 | 9 | 4 | - | 2 | 30 | - | 4 | - | - | - | - | ±¹Á¦¹ßÈ¿¹Ú¹°°ü |
ÁöÀû¹Ú¹°°ü | 2,871 | 12,000 | 250 | - | - | 2 | - | - | 30 | - | 11,718 | - | - | - | - | ÁöÀû¹Ú¹°°ü |
ÀÚ·á : ¹®È¿¹¼ú°ú
ÁÖ : 1. 2008³â ¼½Ä ¹× ¼ÒÀåǰ ºÐ·ùº¯°æÀ¸·Î 2008³â ÀÌÀüÀº ±âŸ¿¡ Æ÷ÇÔ½ÃÅ´.
142±³À°¹×¹®È.xlsx ÆÄÀÏÀÇ 14. ¹Ú¹°°ü ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.