»ê¾÷´ëºÐ·ùº° »ç¾÷ü
´ÜÀ§ :
(´ÜÀ§ : °³, ¸í)
Unit :
(Unit : Each, Person)
¿¬µµº° ´ëºÐ·ùº° |
ÇÕ°è Total |
Á¶Á÷Çüź° By Type of organization |
Á¶Á÷Çüź° By Type of organization |
»ç ¾÷ ü ±¸ ºÐ º° By type of estabilshment |
Year Section |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
»ç¾÷ü¼ö Establishments |
Á¾»çÀÚ¼ö Workers | °³ ÀÎ Individuals |
ȸ»ç¹ýÀÎ Incorporated Company |
ȸ»çÀܹ̿ýÀÎ Non-business Corporation |
ºñ ¹ý ÀÎ Non-corporation association |
´Ü µ¶ Single-unit firm |
°øÀå,Áö»ç Factory, Branch office |
º»»ç,º»Á¡ Head office |
||||||||||||
¿©¼º ´ëÇ¥ÀÚ |
°è Total |
³² Male |
¿© Female |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
|||
2014 | 12,194 | 5,000 | 51,145 | 29,178 | 21,967 | 10,024 | 23,379 | 1,147 | 15,534 | 542 | 10,650 | 481 | 1,582 | 11,593 | 39,640 | 503 | 9,254 | 98 | 2,251 | 2014 |
2015 | 12,381 | 5,101 | 50,140 | 28,026 | 22,114 | 10,138 | 22,576 | 1,180 | 15,299 | 567 | 10,713 | 496 | 1,552 | 11,794 | 38,084 | 493 | 9,442 | 94 | 2,614 | 2015 |
2016 | 12,733 | 5,267 | 52,446 | 29,600 | 22,846 | 10,427 | 23,458 | 1,234 | 16,421 | 587 | 10,936 | 485 | 1,631 | 12,112 | 40,412 | 523 | 9,821 | 98 | 2,213 | 2016 |
2017 | 12,874 | 5,373 | 53,144 | 29,845 | 23,299 | 10,494 | 23,362 | 1,305 | 16,978 | 597 | 11,175 | 478 | 1,629 | 12,224 | 40,560 | 554 | 10,039 | 96 | 2,545 | 2017 |
2018 | 13,027 | 5,475 | 54,110 | 30,256 | 23,854 | 10,568 | 23,613 | 1,359 | 17,323 | 615 | 11,444 | 485 | 1,730 | 12,330 | 41,052 | 585 | 10,329 | 112 | 2,729 | 2018 |
³ó¾÷,ÀÓ¾÷¹×¾î¾÷ | 28 | 5 | 122 | 99 | 23 | 0 | 0 | 14 | 80 | 14 | 42 | - | - | 22 | 84 | 4 | 22 | 2 | 16 | ³ó¾÷,ÀÓ¾÷¹×¾î¾÷ |
±¤¾÷ | 23 | 5 | 166 | 150 | 16 | 7 | 22 | 16 | 144 | - | - | - | - | 19 | 101 | 3 | 53 | 1 | 12 | ±¤¾÷ |
Á¦Á¶¾÷ | 946 | 229 | 8,553 | 5,882 | 2,671 | 643 | 1,906 | 267 | 6,390 | 36 | 257 | - | - | 850 | 4,896 | 68 | 2,550 | 28 | 1,107 | Á¦Á¶¾÷ |
Àü±â,°¡½º,Áõ±â¹×°ø±âÁ¶Àý°ø±Þ¾÷ | 5 | - | 83 | 70 | 13 | - | - | 2 | 8 | 3 | 75 | - | - | 1 | 2 | 4 | 81 | - | - | Àü±â,°¡½º,Áõ±â¹×°ø±âÁ¶Àý°ø±Þ¾÷ |
¼öµµ,Çϼö¡¤Æó±â¹°Ã³¸®,¿ø·áÀç»ý¾÷ | 39 | 11 | 453 | 377 | 76 | 14 | 82 | 23 | 286 | 2 | 85 | - | - | 34 | 373 | 4 | 71 | 1 | 9 | ¼öµµÇϼö¡¤Æó±â¹°Ã³¸®,¿ø·áÀç»ý¾÷ |
°Ç¼³¾÷ | 666 | 167 | 4,950 | 4,335 | 615 | 346 | 1,321 | 318 | 3,573 | 2 | 56 | - | - | 651 | 4,766 | 8 | 110 | 7 | 74 | °Ç¼³¾÷ |
µµ¸Å¹×¼Ò¸Å¾÷ | 3,330 | 1,399 | 7,942 | 4,185 | 3,757 | 2,999 | 6,227 | 240 | 1,354 | 85 | 336 | 6 | 25 | 3,209 | 7,023 | 101 | 753 | 20 | 166 | µµ¸Å¹×¼Ò¸Å¾÷ |
¿î¼ö¹×â°í¾÷ | 1,110 | 90 | 4,134 | 3,739 | 395 | 941 | 1,190 | 148 | 1,757 | 18 | 1,181 | 3 | 6 | 1,083 | 2,846 | 22 | 1,224 | 5 | 64 | ¿î¼ö¹×â°í¾÷ |
¼÷¹Ú¹×À½½ÄÁ¡¾÷ | 3,087 | 2,054 | 7,090 | 2,443 | 4,647 | 3,025 | 6,548 | 49 | 514 | 12 | 27 | 1 | 1 | 3,051 | 6,658 | 35 | 430 | 1 | 2 | ¼÷¹Ú¹×À½½ÄÁ¡¾÷ |
Á¤º¸Åë½Å¾÷ | 47 | 14 | 285 | 196 | 89 | 23 | 64 | 9 | 81 | 15 | 140 | - | - | 41 | 223 | 6 | 62 | - | - | Á¤º¸Åë½Å¾÷ |
±ÝÀ¶¹×º¸Çè¾÷ | 108 | 20 | 1,271 | 522 | 749 | 22 | 48 | 44 | 837 | 42 | 386 | - | - | 26 | 68 | 71 | 1,008 | 11 | 195 | ±ÝÀ¶¹×º¸Çè¾÷ |
ºÎµ¿»ê¾÷ | 318 | 102 | 876 | 560 | 316 | 226 | 380 | 58 | 296 | 1 | 14 | 33 | 186 | 282 | 611 | 35 | 251 | 1 | 14 | ºÎµ¿»ê¾÷ |
Àü¹®,°úÇйױâ¼ú¼ºñ½º¾÷ | 190 | 21 | 825 | 480 | 345 | 136 | 432 | 35 | 180 | 18 | 208 | 1 | 5 | 168 | 620 | 14 | 116 | 8 | 89 | Àü¹®,°úÇйױâ¼ú¼ºñ½º¾÷ |
»ç¾÷½Ã¼³°ü¸®,»ç¾÷Áö¿ø¹×ÀӴ뼺ñ½º¾÷ | 211 | 68 | 1,634 | 771 | 863 | 130 | 425 | 73 | 1,189 | 2 | 3 | 6 | 17 | 179 | 888 | 25 | 289 | 7 | 457 | »ç¾÷½Ã¼³°ü¸®,»ç¾÷Áö¿ø¹×ÀӴ뼺ñ½º¾÷ |
°ø°øÇàÁ¤,±¹¹æ¹×»çȸº¸ÀåÇàÁ¤ | 51 | 3 | 2,075 | 1,407 | 668 | - | - | - | - | 51 | 2,075 | - | - | 50 | 2,071 | 1 | 4 | - | - | °ø°øÇàÁ¤,±¹¹æ¹×»çȸº¸ÀåÇàÁ¤ |
±³À°¼ºñ½º¾÷ | 504 | 273 | 4,609 | 1,946 | 2,663 | 369 | 786 | 24 | 192 | 98 | 3,561 | 13 | 70 | 467 | 3,097 | 34 | 1,500 | 3 | 12 | ±³À°¼ºñ½º¾÷ |
º¸°Ç¾÷¹×»çȸº¹Áö¼ºñ½º¾÷ | 399 | 165 | 5,002 | 932 | 4,070 | 233 | 1,730 | 2 | 28 | 97 | 2,511 | 67 | 733 | 336 | 3,060 | 55 | 1,491 | 8 | 451 | º¸°Ç¾÷¹×»çȸº¹Áö¼ºñ½º¾÷ |
¿¹¼ú,½ºÆ÷Ã÷¹×¿©°¡°ü·Ã¼ºñ½º¾÷ | 402 | 170 | 1,014 | 537 | 477 | 355 | 625 | 12 | 121 | 21 | 235 | 14 | 33 | 394 | 920 | 5 | 86 | 3 | 8 | ¿¹¼ú,½ºÆ÷Ã÷¹×¿©°¡°ü·Ã¼ºñ½º¾÷ |
Çùȸ¹×´Üü,¼ö¸®¹×±âŸ°³Àμºñ½º¾÷ | 1,563 | 679 | 3,026 | 1,625 | 1,401 | 1,099 | 1,827 | 25 | 293 | 98 | 252 | 341 | 654 | 1,467 | 2,745 | 90 | 228 | 6 | 53 | Çùȸ¹×´Üü,¼ö¸®¹×±âŸ°³Àμºñ½º¾÷ |
ÀÚ·á : Á¤º¸Åë½Å°ú
050»ç¾÷ü.xlsx ÆÄÀÏÀÇ1.»ê¾÷´ëºÐ·ùº°»ç¾÷ü ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.