»ê¾÷º° »ç¾÷ü¼ö ¹× Á¾»çÀÚ ¼ö
´ÜÀ§ :
(´ÜÀ§ : °³¼Ò, ¸í)
Unit :
(Unit : in
each, person)
ÇÕ °è Total | ³ó¾÷, ÀÓ¾÷ ¹× ¾î¾÷ Agriculture, forestry and fishing |
±¤ ¾÷ Mining and quarrying |
Á¦ Á¶ ¾÷ Manufacturing |
Àü±â,°¡½º, Áõ±â ¹× ¼öµµ»ç¾÷ Electricity, gas, steam and water supply |
Çϼö.Æó±â¹° ó¸®, ¿ø·áÀç»ý ¹× ȯ°æº¹¿ø¾÷ Sewerage, waste management, materials recovery and remediation activities |
°Ç ¼³ ¾÷ Construction |
µµ¸Å ¹× ¼Ò¸Å¾÷ Wholesale and retail trade |
¿î¼ö¾÷ Transportation |
¼÷¹Ú ¹× À½½ÄÁ¡¾÷ Accommodation and food service activities |
ÃâÆÇ, ¿µ»ó, ¹æ¼ÛÅë½Å ¹× Á¤º¸¼ºñ½º¾÷ Information and communications |
±ÝÀ¶ ¹× º¸Çè¾÷ Financial and insurance activities |
ºÎµ¿»ê¾÷ ¹× ÀÓ´ë¾÷ Real estate activities and renting and leasing |
Àü¹®, °úÇÐ ¹× ±â¼ú ¼ºñ½º¾÷ Professional,scientific and technical activities |
»ç¾÷½Ã¼³°ü¸® ¹× »ç¾÷Áö¿ø ¼ºñ½º¾÷ Business facilities management and business support services |
°ø°øÇàÁ¤, ±¹¹æ ¹× »çȸº¸Àå ÇàÁ¤ Public administration and defence ; compulsory social security |
±³À°¼ºñ½º¾÷ Education |
º¸°Ç¾÷ ¹× »çȸº¹Áö ¼ºñ½º¾÷ Human health and social work activities |
¿¹¼ú, ½ºÆ÷Ã÷ ¹× ¿©°¡°ü·Ã ¼ºñ½º¾÷ Arts,sports and recreation related services |
Çùȸ ¹× ´Üü, ¼ö¸® ¹× ±âŸ °³ÀÎ ¼ºñ½º¾÷ Membership organizations, repair and other personal services |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
»ç¾÷ü¼ö Eastablishment |
Á¾»çÀÚ Workers | |||||||||||||||||||||||||||||||||||||||||||
¿©¼º´ëÇ¥ÀÚ | °è Total |
³² Male |
¿© Female |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
»ç¾÷ü¼ö Estab. |
Á¾»çÀÚ¼ö Workers |
|||
2014 | 12,194 | 5,000 | 51,145 | 29,178 | 21,967 | 19 | 139 | 24 | 178 | 812 | 6,932 | 6 | 248 | 41 | 387 | 602 | 4,813 | 3,188 | 8,176 | 1,158 | 3,974 | 2,869 | 7,037 | 44 | 329 | 109 | 1,324 | 296 | 911 | 160 | 674 | 140 | 1,643 | 49 | 1,779 | 486 | 4,618 | 349 | 3,852 | 362 | 957 | 1,480 | 3,174 | 2014 |
2015 | 12,381 | 5,101 | 50,140 | 28,026 | 22,114 | 22 | 164 | 20 | 155 | 821 | 7,157 | 8 | 239 | 39 | 402 | 632 | 3,982 | 3,274 | 7,967 | 1,103 | 3,729 | 2,888 | 6,803 | 48 | 302 | 106 | 1,292 | 321 | 1,005 | 165 | 678 | 148 | 1,647 | 53 | 1,840 | 484 | 4,745 | 365 | 4,026 | 359 | 910 | 1,525 | 3,097 | 2015 |
2016 | 12,733 | 5,267 | 52,446 | 29,600 | 22,846 | 28 | 168 | 23 | 174 | 847 | 7755 | 5 | 162 | 38 | 413 | 637 | 4,458 | 3,300 | 8,005 | 1,118 | 3,964 | 3,011 | 6,972 | 45 | 296 | 108 | 1,351 | 349 | 1,107 | 177 | 697 | 148 | 1,649 | 54 | 1,895 | 501 | 4,563 | 379 | 4,357 | 391 | 1,046 | 1,574 | 3,414 | 2016 |
2017 | 12,874 | 5,373 | 53,144 | 29,845 | 23,299 | 27 | 125 | 24 | 197 | 924 | 8,167 | 5 | 81 | 39 | 447 | 657 | 4,579 | 3,330 | 8,083 | 1,078 | 4,029 | 3,039 | 6,811 | 48 | 292 | 112 | 1,396 | 307 | 892 | 182 | 846 | 216 | 1,684 | 51 | 2,007 | 512 | 4,684 | 391 | 4,772 | 393 | 986 | 1,539 | 3,066 | 2017 |
2018 | 13,027 | 5,475 | 54,110 | 30,256 | 23,854 | 28 | 122 | 23 | 166 | 946 | 8,553 | 5 | 83 | 39 | 453 | 666 | 4,950 | 3,330 | 7,942 | 1,110 | 4,134 | 3,087 | 7,090 | 47 | 285 | 108 | 1,271 | 318 | 876 | 190 | 825 | 211 | 1,634 | 51 | 2,075 | 504 | 4,609 | 399 | 5,002 | 402 | 1,014 | 1,563 | 3,026 | 2018 |
ºÀ¾çÀ¾ | 497 | 202 | 2,540 | 1,572 | 968 | 4 | 14 | 3 | 7 | 69 | 846 | 2 | 6 | 6 | 47 | 13 | 101 | 98 | 217 | 40 | 232 | 137 | 267 | 2 | 5 | 1 | 12 | 7 | 18 | 1 | 3 | 4 | 75 | 4 | 101 | 10 | 179 | 20 | 229 | 12 | 36 | 64 | 145 | ºÀ¾çÀ¾ |
±Ý¼º¸é | 196 | 65 | 784 | 442 | 342 | 2 | 5 | 5 | 13 | 34 | 230 | - | - | 2 | 13 | 9 | 40 | 37 | 77 | 11 | 37 | 5692 | 148 | 1 | 3 | 1 | 16 | 5 | 11 | - | - | 2 | 6 | 1 | 21 | 2 | 23 | 4 | 90 | 5 | 12 | 19 | 39 | ±Ý¼º¸é |
ûdz¸é | 172 | 64 | 642 | 340 | 302 | - | - | - | - | 11 | 21 | - | - | - | - | 3 | 7 | 24 | 44 | 7 | 24 | 68 | 286 | 1 | 2 | 1 | 4 | 2 | 2 | - | - | - | - | 3 | 36 | 6 | 150 | 3 | 6 | 7 | 38 | 12 | 22 | ûdz¸é |
¼ö»ê¸é | 192 | 74 | 492 | 262 | 230 | - | - | 2 | 4 | 10 | 23 | - | - | - | - | 10 | 33 | 49 | 103 | 7 | 7 | 65 | 148 | 1 | 9 | - | - | 2 | 3 | - | - | 1 | 1 | 2 | 21 | 3 | 41 | 8 | 51 | 3 | 5 | 26 | 44 | ¼ö»ê¸é |
´ö»ê¸é | 215 | 80 | 534 | 270 | 264 | 2 | 2 | - | - | 19 | 28 | - | - | - | - | 10 | 22 | 56 | 89 | 2 | 2 | 68 | 108 | 2 | 7 | 2 | 8 | 3 | - | - | - | - | - | 3 | 35 | 6 | 110 | 9 | 58 | 8 | 22 | 28 | 40 | ´ö»ê¸é |
ÇѼö¸é | 125 | 60 | 323 | 182 | 141 | - | - | - | - | 4 | 8 | - | - | - | - | 1 | 2 | 28 | 35 | 2 | 2 | 107 | 132 | 1 | 2 | 1 | 3 | - | 3 | 1 | 2 | - | - | 2 | 15 | 4 | 38 | 1 | 4 | 8 | 70 | 4 | 10 | ÇѼö¸é |
¹é¿î¸é | 279 | 116 | 855 | 450 | 405 | 5 | 15 | 1 | 6 | 23 | 66 | - | - | - | - | 11 | 62 | 61 | 116 | 11 | 11 | 65 | 337 | 1 | 3 | 1 | 23 | 2 | 33 | 1 | 4 | 1 | 1 | 2 | 27 | 8 | 88 | 9 | 33 | 2 | 4 | 33 | 56 | ¹é¿î¸é |
¼ÛÇиé | 376 | 123 | 2,121 | 1,543 | 578 | 4 | 14 | 3 | 34 | 64 | 838 | - | - | 9 | 122 | 18 | 119 | 86 | 238 | 36 | 197 | 266 | 170 | 1 | 3 | 3 | 12 | 13 | 110 | 1 | 2 | 5 | 58 | 1 | 24 | 7 | 94 | 9 | 55 | 7 | 9 | 44 | 99 | ¼ÛÇиé |
±³µ¿ | 1,155 | 481 | 3,375 | 1,769 | 1,606 | - | - | 1 | 8 | 50 | 176 | 1 | 6 | 1 | 5 | 39 | 157 | 251 | 638 | 144 | 435 | 255 | 613 | 1 | 1 | 9 | 68 | 34 | 151 | 1 | 28 | 23 | 65 | 1 | 23 | 95 | 397 | 22 | 240 | 39 | 109 | 167 | 296 | ±³µ¿ |
¿ëµÎµ¿ | 1,194 | 459 | 8,905 | 5,416 | 3,489 | 2 | 17 | 1 | 5 | 153 | 4,072 | - | - | - | - | 53 | 571 | 265 | 642 | 113 | 209 | 440 | 652 | 8 | 18 | 2 | 10 | 43 | 135 | 34 | 176 | 15 | 339 | 4 | 209 | 77 | 1,382 | 25 | 200 | 38 | 88 | 106 | 164 | ¿ëµÎµ¿ |
ûÀüµ¿ | 1,529 | 702 | 5,456 | 2,716 | 2,740 | - | - | - | - | 48 | 107 | 1 | 19 | - | - | 72 | 736 | 272 | 821 | 153 | 157 | 258 | 1,010 | 4 | 99 | 12 | 201 | 48 | 94 | 18 | 91 | 28 | 123 | 5 | 111 | 58 | 400 | 47 | 809 | 98 | 171 | 225 | 466 | ûÀüµ¿ |
Ȼ굿 | 1,529 | 579 | 6,124 | 3,630 | 2,484 | 1 | 2 | - | - | 124 | 812 | - | - | 5 | 37 | 136 | 1,003 | 456 | 1,222 | 164 | 561 | 151 | 569 | 2 | 6 | 15 | 204 | 33 | 76 | 15 | 60 | 39 | 278 | 6 | 216 | 45 | 279 | 33 | 308 | 27 | 75 | 170 | 398 | Ȼ굿 |
ÀǸ²Áöµ¿ | 738 | 265 | 3,418 | 1,962 | 1,456 | - | - | 1 | 2 | 73 | 523 | - | - | 6 | 82 | 49 | 354 | 159 | 499 | 99 | 284 | 620 | 417 | - | - | 1 | 1 | 27 | 104 | 767 | 41 | 8 | 37 | 4 | 106 | 33 | 187 | 19 | 589 | 30 | 74 | 71 | 146 | ÀǸ²Áöµ¿ |
Áß¾Óµ¿ | 2,627 | 1,340 | 7,846 | 3,236 | 4,610 | 2 | 3 | 2 | 3 | 121 | 260 | 1 | 52 | 1 | 1 | 67 | 406 | 988 | 1,983 | 53 | 164 | 85 | 1,282 | 10 | 75 | 45 | 588 | 45 | 18 | 8 | 267 | 46 | 510 | 5 | 148 | 67 | 291 | 121 | 1,112 | 68 | 108 | 298 | 489 | Áß¾Óµ¿ |
³²Çöµ¿ | 593 | 209 | 1,848 | 1,026 | 822 | 1 | 5 | - | - | 36 | 95 | - | - | 2 | 6 | 43 | 239 | 172 | 492 | 55 | 97 | 231 | 172 | 5 | 31 | 6 | 83 | 11 | 52 | 17 | 31 | 10 | 31 | 2 | 33 | 17 | 156 | 26 | 161 | 19 | 37 | 95 | 161 | ³²Çöµ¿ |
¿µ¼µ¿ | 863 | 354 | 5,764 | 3,650 | 2,114 | 3 | 28 | - | - | 57 | 168 | - | - | 5 | 127 | 72 | 620 | 173 | 366 | 83 | 1,329 | 515 | 4 | 11 | 6 | 27 | 26 | 75 | 23 | 76 | 5 | 919 | 16 | 320 | 22 | 797 | 12 | 113 | 108 | 221 | ¿µ¼µ¿ | |||
½Å¹éµ¿ | 747 | 302 | 3,083 | 1,790 | 1,293 | 2 | 17 | 4 | 84 | 50 | 280 | - | - | 2 | 13 | 60 | 478 | 155 | 360 | 130 | 386 | 123 | 264 | 3 | 10 | 2 | 11 | 17 | 64 | 9 | 45 | 6 | 34 | 1 | 30 | 50 | 474 | 21 | 260 | 19 | 43 | 93 | 230 | ½Å¹éµ¿ |
ÀÚ·á : Á¤º¸Åë½Å°ú
ÁÖ : 1)Á¾»çÀÚ 1ÀÎÀÌ»ó»ç¾÷ü ´ë»óÀÓ
2)»ê¾÷ºÐ·ù 10Â÷°³Á¤¿¡ ÀÇÇÑ ÇØ´ç³âµµ ÀÚ·á °ÔÀç
2)»ê¾÷ºÐ·ù 10Â÷°³Á¤¿¡ ÀÇÇÑ ÇØ´ç³âµµ ÀÚ·á °ÔÀç
050»ç¾÷ü.xlsx ÆÄÀÏÀÇ 3.»ê¾÷º° »ç¾÷ü¼ö ¹× Á¾»çÀÚ ¼ö ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.