¹Ì°î

Unit : (´ÜÀ§ : ha, M/T)
¹Ì°î
¿¬ º°

Year
ÇÕ °è
Total
³í º­
Paddy Rice
¹ç º­
Upland Rice
¸é Àû
Area
»ý »ê ·®
Production
¸éÀû
Area
»ý »ê ·® Production ¸éÀû
Area
»ý »ê ·® Production
  kg/10a   §¸/10a
2 0 1 3 2,498.0 12,511 2,498.0 12,511 501 - - -
2 0 1 4 2,202.0 11,679 2,202.0 11,679 530 - - -
2 0 1 5 2,102.0 11,258 2,102.0 11,258 536 - - -
2 0 1 6 2,017.0 11,377 2,107.0 11,377 540 - - -
2 0 1 7 2,100.0 11,250 2,100.0 11,250 535 - - -
2 0 1 8 2,097.0 11,114 2,097.0 11,114 530
ÀÚ·á : ³ó¾÷Á¤Ã¥°ú
061³ó¸²¼ö»ê¾÷.xlsx ÆÄÀÏÀÇ 8-1.¹Ì°î ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.