ä¼Ò·ù »ý»ê·® (2)

´ÜÀ§ : (´ÜÀ§ : ha, M/T)
Unit : (Unit : ha, M/T)
9.ä¼Ò»ý»ê(2)
¿¬ º°

Year
¿± Ã¤ ·ù Leafy and Stem Vegetables
Year
  ¹è Ãß Cabbage ½Ã ±Ý Ä¡ Spinach »ó Ãß Lettuce ¾ç ¹è Ãß Cabbage
¸é Àû
Area
»ý »ê ·®
Production
¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·®
Production kg/10a Production kg/10a Production kg/10a Production kg/10a
2 0 1 3 103.8 3,180 72.6 2,260 12,350 6.8 147 1,983 10.8 309 3,212 13.6 464 3,852 2 0 1 3
2 0 1 4 114.1 5,256 84.0 4499 7,088 6.8 151 3,855 11.0 267 5,440 12.3 490 10,940 2 0 1 4
2 0 1 5 75.4 2,822 46.8 1,890 5,580 5.5 126 1,240 12.1 309 5,800 11.0 497 9,000 2 0 1 5
2 0 1 6 93.3 5,159 60.9 3,937 6,467 5.5 131 2,375 13.7 330 2,405 13.2 762 5,769 2 0 1 6
2 0 1 7 100.4 5,595 69.0 4,460 6,464 5.5 132 2,400 13.7 313 2,285 12.2 690 5,656 2 0 1 7
2 0 1 8 103.2 5,756 72.0 4,850 6,736 5.6 135 2,411 13.7 320 2,336 12.5 710 5,680 2 0 1 8
ÀÚ·á:À¯ÅëÃà»ê°ú
062³ó¸²¼ö»ê¾÷.xlsx ÆÄÀÏÀÇ 9.ä¼Ò»ý»ê(2) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.