°ú½Ç·ù »ý»ê·®

´ÜÀ§ : (´ÜÀ§ : ha, M/T)
Unit : (Unit : ha, M/T)
11.°ú½Ç·ù»ý»ê·®
¿¬ º°

Year
ÇÕ °è
Total Sum
»ç °ú
Apple
¹è
Pear
º¹ ¼þ ¾Æ
Peach
Æ÷ µµ
Grape

°¨
Persimon

±âŸ
Others
¿¬ º°

Year
¸é Àû
Area
»ý»ê·®
Prod
-uction
¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·® ¸é Àû
Area
»ý »ê ·®
Production kg/10a Production kg/10a Production kg/10a Production kg/10a Production kg/10a Production kg/10a
2 0 1 2 721.2 9,670 583.4 8,175 1,606 16.2 238 1,486 116.2 1,176 1,201 5.4 81 1,576 - - - - - - 2 0 1 2
2 0 1 3 744.9 9,711 584.0 8,176 1,607 16.0 237 1,485 116.0 1,175 1,200 5.4 81 1,575 0.6 1 150 22.90 41.00 179.00 2 0 1 3
2 0 1 4 740.3 9,938 585.2 8,391 1,510 15.0 211 1,404 109.8 1,209 1,190 5.4 81 1,566 0.6 1 166 24.30 45.00 336.00 2 0 1 4
2 0 1 5 751.9 10,872 586.0 9,367 1,688  14.6 187 1,282 108.4 1,154 1,189 4.5 82 1,464 0.6 1  166 37.8 81.0 214.0 2 0 1 5
2 0 1 6 756.7 10,732 594.6 9,556 1,774 8.1 80 1,066 114.0 922 858 5.0 70 1,395 0.6 1 200 34.40 103.00 299.40 2 0 1 6
2 0 1 7 691.9 8,745 565.6 7,691 1,465 11.7 106 1,020 91.8 823 950 5.0 69 1,395 0.6 1 200 17.20 55.00 9.40 2 0 1 7
ÀÚ·á:À¯ÅëÃà»ê°ú
062³ó¸²¼ö»ê¾÷.xlsx ÆÄÀÏÀÇ 11.°ú½Ç·ù»ý»ê·® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.