°ø°øºñÃà ¹Ì°î¸ÅÀÔ½ÇÀû
´ÜÀ§ :
(´ÜÀ§ : §¸)
Unit :
(Unit : §¸)
¿¬ º° ¹× À¾¸éµ¿ º° |
½Ç Àû Purchased quantity |
µî ±Þ º° By Class | Á¾ ·ù º° By Kind | Year & Eup Myeon Dong |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Ưµî Premium |
1µî 1st grade |
2µî 2nd grade |
3µî 3nd grade |
ÀáÁ¤µî¿Ü Potential off-grade |
ÀϹݸÅÀÔ Ordinary purchase |
Á¾ ÀÚ Seed |
±â Ÿ (ȸ¼ö) Others |
|||
2012 | 15,439 | 841 | 11,697 | 2,901 | - | - | 15,439 | - | - | 2012 |
2013 | 484,090 | 35,520 | 408,920 | 40,280 | - | - | 484,090 | - | - | 2013 |
2014 | 745,000 | 111,000 | 586,000 | 45,000 | 3,000 | - | 745,000 | - | - | 2014 |
2015 | 1,094,040 | 120,440 | 801,280 | 172,320 | - | - | 1,094,040 | - | - | 2015 |
2016 | 1,134,000 | 172,240 | 920,760 | 39,040 | 1,960 | - | 1,134,000 | - | - | 2016 |
2017 | 973,480 | 87,240 | 686,440 | 194,200 | 5,600 | - | 973,480 | - | - | 2017 |
ºÀ¾çÀ¾ | 388,720 | 51,200 | 271,920 | 65,600 | - | - | 388,720 | - | - | Bongyang-eup |
±Ý¼º¸é | 231,400 | 12,000 | 126,440 | 87,360 | 5,600 | - | 231,400 | - | - | Guemseong-myeon |
ûdz¸é | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö»ê¸é | 17,040 | - | 9,000 | 8,040 | - | - | 17,040 | - | - | Susan-myeon |
´ö»ê¸é | 61,240 | 17,160 | 39,280 | 4,800 | - | - | 61,240 | - | - | Deoksan-myeon |
ÇѼö¸é | 680 | - | 680 | - | - | - | 680 | - | - | Hansu-myeon |
¹é¿î¸é | 184,840 | 6,880 | 166,360 | 11,600 | - | - | 184,840 | - | - | Baegun-myeon |
¼ÛÇиé | 13,440 | - | 13,440 | - | - | - | 13,440 | - | - | Songhak-myeon |
±³µ¿ | 20,960 | - | 20,960 | - | - | - | 20,960 | - | - | Gyo-dong |
ÀǸ²Áöµ¿ | - | - | - | - | - | - | - | - | - | Uirimji-dong |
Áß¾Óµ¿ | - | - | - | - | - | - | - | - | - | Jungang-dong |
³²Çöµ¿ | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ¼µ¿ | 1,320 | - | 1,320 | - | - | - | 1,320 | - | - | Yeongseo-dong |
¿ëµÎµ¿ | 29,040 | - | 23,440 | 5,600 | - | - | 29,040 | - | - | Yongdu-dong |
½Å¹éµ¿ | 4,000 | - | 4,000 | - | - | - | 4,000 | - | - | |
ûÀüµ¿ | 11,240 | - | 5,640 | 5,600 | - | - | 11,240 | - | - | Cheongjeon-dong |
Ȼ굿 | 9,560 | - | 3,960 | 5,600 | - | - | 9,560 | - | - | Hwasan-dong |
ÀÚ·á : À¯ÅëÃà»ê°ú, ÃæºÏÅë°è¿¬º¸
Note) By polished crops
ÁÖ) Á¶°î±âÁØÀÓ
062³ó¸²¼ö»ê¾÷.xlsx ÆÄÀÏÀÇ12.°ø°øºñÃà ¹Ì°î¸ÅÀÔ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.