ÅäÁöÁö¸ñº° ÇöȲ
´ÜÀ§ :
(´ÜÀ§ : §³)
Unit :
(Unit : §³)
°è Total |
Àü Dry paddy |
´ä Rice paddy |
°ú ¼ö ¿ø Orchard |
¸ñÀå¿ëÁö Pasture |
ÀÓ ¾ß Forest field |
±¤ÃµÁö Mineral spring site |
´ë Áö Building site |
°øÀå¿ëÁö Factory site |
Çб³¿ëÁö School site |
ÁÖÂ÷Àå Parking lot |
ÁÖÀ¯¼Ò ¿ëÁö Service station site |
â°í¿ëÁö Warehouse site |
µµ ·Î Road |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 0 1 2 | 883,230,192.7 | 76,165,578.2 | 35,787,523.8 | 4,077,132.0 | 3,566,528.0 | 646,629,692.9 | 0.0 | 13,707,708.2 | 3,252,033.1 | 1,964,231.1 | 201,069.8 | 255,605.1 | 618,660.0 | 22,535,970.8 | 2 0 1 2 |
2 0 1 3 | 883,434,838.6 | 76,173,452.2 | 35,487,449.8 | 4,040,386.0 | 3,567,013.0 | 646,655,760.9 | 0.0 | 14,042,158.4 | 3,273,527.1 | 1,964,160.1 | 210,160.8 | 256,692.1 | 663,578.0 | 22,579,598.5 | 2 0 1 3 |
2 0 1 4 | 883,439,033.7 | 76,114,164.6 | 35,055,604.7 | 4,007,982.4 | 3,523,553.6 | 646,325,675.4 | 0.0 | 14,348,328.4 | 3,445,870.2 | 1,968,357.7 | 225,567.8 | 267,684.1 | 719,809.0 | 22,663,706.8 | 2 0 1 4 |
2 0 1 5 | 883,468,041.6 | 75,882,304.8 | 34,685,876.7 | 3,992,848.5 | 3,514,932.9 | 645,983,621 | 0.0 | 14,696,312.5 | 3,498,158.2 | 1,963,445.7 | 266,370.4 | 259,102.1 | 775,415.0 | 22,729,839.9 | 2 0 1 5 |
2 0 1 6 | 883,535,903.8 | 75,628,197.3 | 34,349,155.5 | 3,954,371.5 | 3,482,636.5 | 645,775,176.5 | 0.0 | 14,966,048.2 | 3,522,161.2 | 1,972,382.2 | 293,800.4 | 258,100.1 | 802,844.0 | 22,907,985.5 | 2 0 1 6 |
2 0 1 7 | 883,397,742.4 | 75,527,189.4 | 34,114,772.9 | 4,024,748.6 | 3,483,725.4 | 644,959,873.1 | 0.0 | 15,345,719.3 | 3,546,556.5 | 1,992,468.2 | 300,635.6 | 257,628.4 | 853,570,4 | 23,048,707.5 | 2 0 1 7 |
ºÀ ¾ç À¾ | 144,515,314 | 12,382,558 | 7,707,538 | 623,427 | 925,446 | 109,269,384 | - | 1,966,883 | 490,032 | 145,649 | 73,066 | 27,012 | 105,200 | 23,048,707.5 | Bongyang-eup |
±Ý ¼º ¸é | 68,585,843 | 6,388,269 | 2,602,122 | 158,403 | 385,995 | 49,230,247 | - | 742,918 | 289,527.4 | 30,531 | 8,904 | 9,069 | 40,813 | 3,953,709 | Guemseong-myeon |
û dz ¸é | 91,771,593 | 5,213,121 | 486,648 | 44,656 | 128,981 | 57,965,464 | - | 615,531.7 | 37,296 | 29,392 | 13,852 | 2,672 | 20,085 | 2,246.208.5 | Cheongpung-myeon |
¼ö »ê ¸é | 88,897,192 | 12,749,011 | 1,900,556 | 40,353 | 214,028 | 62,304,592 | - | 863,257 | 25,082 | 57,786 | 2,998 | 11,468 | 46,110 | 2,983,401.5 | Susan-myeon |
´ö »ê ¸é | 111,535,580.7 | 9,396,659 | 2,770,535.8 | 134,386 | 97,685 | 93,839,055 | - | 837,109.8 | 6,700 | 74,624 | 865 | 9,357 | 102,860.3 | 2,086,727 | Deoksan-myeon |
ÇÑ ¼ö ¸é | 75,592,965.6 | 2,403,452 | 532,823 | 206,167 | 14,084 | 60,704,649 | - | 304,218.6 | 1,605 | 14,921 | 1,294 | 2,476 | 26,096 | 1,017,835.5 | Hansu-myeon |
¹é ¿î ¸é | 135,006,359.8 | 8,709,333.7 | 5,317,952.4 | 975,604.1 | 422,145.9 | 111,615,054.6 | - | 1,602,793 | 14,905 | 75,400 | 7,090.2 | 29,805 | 97,302.1 | 950,277.6 | Baegun-myeon |
¼Û ÇÐ ¸é | 72,715,492.6 | 7,788,641.3 | 3,695,824.7 | 537,695.5 | 968,079.5 | 52,103,921.5 | - | 1,358,422 | 661,890 | 65,009.6 | 16,139.4 | 36,823 | 95,195.3 | 2,114,594.4 | Songhak-myeon |
±³ µ¿ | 3,750,005 | 554,770 |
364,142 | 64,439 | 5,057 | 1,144,345 | - | 698,097 | 45,257 | 65,073 | 7,315 | 13,203 | 21,322 | 1,814,064 | Gyo-dong |
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
12,253,442 | 1,333,199 | 1,414,766 | 183,596 | 2,580 | 6,134,208 | - | 755,415 | 172,024 | 44,898 | 44,550 | 25,838 | 80,027 | 405,062 | Uiam-dong (Uirimji-dong) |
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
974,844 | 3,720 | 7,890 | 0.0 | 0.0 | 53 | - | 579,305 | 438 | 50,568 | 6,561 | 4,555 | 915 | 648,768 | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 849,494 | 44,069 | 69,291 | 0.0 | 0.0 | 48,986 | - | 328,408 | 1,762 | 76,101 | 7,007 | 3,423 | 3,038 | 271,826 | Namhyeon-dong |
¿µ ¼ µ¿ | 10,820,162 | 734,900 | 673,180 | 9,132 | 4,016 | 5,803,068 | - | 737,509 | 10,240 | 84,491 | 12,316 | 17,747 | 17,178 | 167,484 | Yeongseo-dong |
¿ë µÎ µ¿ | 15,801,989 | 1,664,029 | 1,497,849 | 442,539 | 12,365 | 6,383,577 | - | 1,221,087 | 1,507,904 | 741,594 | 29,748 | 20,377 | 47,246 | 740,702 | Yongdu-dong |
½Å ¹é µ¿ | 34,544,273 | 3,939,651 | 2,849,946 | 199,675 | 248,944 | 22,594,317 | - | 898,607 | 83,157 | 207,693 | 21,381 | 17,256 | 63,730 | 1,114,390 | Sinback-dong |
û Àü µ¿ | 2,746,684.2 | 81,862 | 862,078 | 48,679 | 0.0 | 135,946 | - | 794,091.7 | 3,208 | 140,517.8 | 13,394.7 | 2,712.7 | 3,353 | 1,156,046 | Cheongjeon-dong |
È »ê µ¿ | 13,036,507 | 2,139,945 | 1,361,631 | 355,997 | 54,319 | 5,683,006 | - | 1,042,068 | 195,529 | 87,220 | 34,155 | 23,835 | 82,900 | 425,333.3952,279 | Hwasan-dong |
öµµ¿ëÁö Rail way |
ÇÏ Ãµ River |
Á¦ ¹æ Bank |
±¸ °Å Ditch |
À¯ Áö Marsh |
¾ç¾îÀå Fish farm |
¼öµµ¿ëÁö Water reservoirs |
°ø ¿ø Park |
üÀ°¿ëÁö Sporting facilities site |
À¯ ¿ø Áö Recreation area |
Á¾±³¿ëÁö Religious site |
»ç Àû Áö Historical site |
¹¦ Áö Garve yard |
Àâ Á¾ Áö Miscellaneous site |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 0 1 2 | 2,225,230.0 | 21,236,375.1 | 1,022,240.6 | 6,601,907.3 | 35,279,716.8 | 22,351.0 | 119,738.0 | 573,365.9 | 702,307.1 | 333,684.0 | 373,129.1 | 8,330.0 | 2,017,203.0 | 3,952,881.8 | 2 0 1 2 |
2 0 1 3 | 2,225,112.0 | 21,219,161.0 | 1,002,729.6 | 6,583,799.3 | 35,279,761.8 | 24,002.0 | 119,738.0 | 573,365.9 | 738,173.1 | 335,026.0 | 376,731.1 | 8,330.0 | 2,016,325.0 | 3,998,646.8 | 2 0 1 3 |
2 0 1 4 | 2,310,512.0 | 21,201,810.5 | 1,022,709.4 | 6,572,059.2 | 35,278,226.8 | 24,002.0 | 119,738.0 | 605,154.5 | 740,702.1 | 420,184.0 | 396,687.4 | 8,359.6 | 2,017,287.3 | 4,055,296.2 | 2 0 1 4 |
2 0 1 5 | 2,387,928.9 | 21,186,862.0 | 1,022,596.4 | 6,574,553.2 | 35,279,848.9 | 25,442.0 | 119,738.0 | 658,046.5 | 765,806.0 | 420,184.0 | 409,997.6 | 8,359.6 | 2,010,460.4 | 4,349,990.4 | 2 0 1 5 |
2 0 1 6 | 2,510,137.9 | 21,200,461.0 | 1,022,556.4 | ,394.2 | 35,376,776.9 | 25,442.0 | 117,221.0 | 659,675.5 | 797,130.0 | 424,369.0 | 414,642.6 | 8,359.6 | 2,038,855.4 | 4,398,996.4 | 2 0 1 6 |
2 0 1 7 | 2,509,913.9 | 21,213,352.9 | 1,020,352.6 | 6,616,541.3 | 35,375,132.3 | 27,482 | 117,866 | 716,473.7 | 828,402.1 | 427,016 | 421,135.6 | 8,359.6 | 2,035,424.1 | 4,624,695 | 2 0 1 7 |
ºÀ ¾ç À¾ | 667,160 | 3,583,267 | 275,371 | 1,015,941 | 152,059 | 6,882 | 7,340 | 4,359 | 132,986 | 100,084 | 93,945 | 3,103 | 395,709 | 407,204 | Bongyang-eup |
±Ý ¼º ¸é | 0.0 | 790,798 | 77,198 | 720,023.5 | 3,116,823 | 3,299 | 1,733 | 33,334.6 | 25,781 | 8,287 | 17,256 | 714 | 147,009 | 1,510,580 | Guemseong-myeon |
û dz ¸é | 0.0 | 4,677,395 | 0.0 | 573,850 | 18,408,985.1 | 1,440 | 2,570 | 90,645.4 | 27,478.6 | 273,453 | 7,137 | 0.0 | 107,542 | 59,997 | Cheongpung-myeon |
¼ö »ê ¸é | 0.0 | 2,142,930 | 6,450 | 925,622 | 5,139,852 | 0.0 | 11,846 | 9,857 | 604 | 0.0 | 22,992 | 0.0 | 231,852 | 103,209 | Susan-myeon |
´ö »ê ¸é | 0.0 | 1,685,794 | 105,599 | 571,340.7 | 468,372 | 2,626 | 3,226 | 19,626 | 801 | 8,512 | 28,786 | 1,412 | 266,011 | 85,803 | Deoksan-myeon |
ÇÑ ¼ö ¸é | 0.0 | 2,833,462 | 9,599.6 | 212,029.4 | 7,222,604 | 0.0 | 0.0 | 419.3 | 2,979 | 8,511 | 20,525 | 0.0 | 98,252 | 22,521 | Hansu-myeon |
¹é ¿î ¸é | 53,967 | 2,351,413.9 | 136,462.2 | 1,026,682.8 | 203,055.4 | 6,435 | 4,565 | 7,073 | 7,915 | 6,765 | 35,147 | 0.0 | 107,021.7 | 77,876 | Baegun-myeon |
¼Û ÇÐ ¸é | 298,296 | 1,514,432.2 | 132,893.8 | 434,960.2 | 181,198 | 2,040 | 41,888 | 5,710.7 | 1,984 | 0.0 | 34,606.3 | 323.6 | 475,127.4 | 450,327 | Songhak-myeon |
±³ µ¿ | 42,795 | 86,856 | 0.0 | 20,844 | 19,543 | 0.0 | 0.0 | 24,617 | 3,994 | 0.0 | 19,883 | 2,807 | 4,562 | 136,023 | Gyo-dong |
ÀÇ ¾Ï µ¿ (ÀǸ²Áöµ¿) |
45,003 | 121,027 | 0.0 | 172,381 | 191,176 | 0.0 | 31,967 | 24,647 | 347,116 | 16,442 | 31,221 | 0.0 | 24,258 | 408,335 | Uiam-dong (Uirimji-dong) |
ÀÎ ¼º µ¿ (Áß¾Óµ¿) |
0.0 | 13,176 | 268 | 12,591 | 0.0 | 0.0 | 0.0 | 10,073 | 0.0 | 0.0 | 12,650 | 0.0 | 0.0 | 255 | Insung-dong (Jungang-dong) |
³² Çö µ¿ | 17,054 | 36,645 | 8,803 | 8,965 | 0.0 | 0.0 | 2,638 | 2,334 | 0.0 | 0.0 | 11,192 | 0.0 | 250 | 12,045 | Namhyeon-dong |
¿µ ¼ µ¿ | 862,359 | 455,431 | 79,894 | 112,317 | 2,003 | 0.0 | 226 | 40,214 | 74,197 | 0.0 | 14,255 | 0.0 | 12,118 | 21,669 | Yeongseo-dong |
¿ë µÎ µ¿ | 1,290 | 316,272 | 12,093 | 195,766 | 36,931 | 0.0 | 5,249 | 342,447 | 20,727 | 0.0 | 14,782 | 0.0 | 34,472 | 139,255 | Yongdu-dong |
½Å ¹é µ¿ | 457,936 | 363,002 | 127,475 | 375,915 | 147,495 | 4,760 | 0.0 | 0.0 | 52,405 | 0.0 | 24,783 | 0.0 | 84,544 | 625,355 | Sinback-dong |
û Àü µ¿ | 0.0 | 73,805 | 2,222 | 77,784 | 28,096 | 0.0 | 4,618 | 16,275.9 | 13,392 | 0.0 | 20,382.1 | 0.0 | 100 | 28,833 | Cheongjeon-dong |
È »ê µ¿ | 64.054 | 197,646 | 46,014 | 159,528 | 56,940 | 0.0 | 0.0 | 84,840 | 116,042 | 4,962 | 11,593 | 0.0 | 46,596 | 235,408 | Hwasan-dong |
ÀÚ·á : ¹Î¿øÁöÀû°ú
020ÅäÁö¹×±âÈÄ.xlsx ÆÄÀÏÀÇ 3.ÅäÁöÁö¸ñº°ÇöȲ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.