ÀÓ¸ñ¹úäÇã°¡(½Å°í)
´ÜÀ§ :
(´ÜÀ§ :. §³)
Unit :
³âµµ | ÇÕ°è Total |
ÁÖ¹ú Final clearing |
¼öÀÍ ¼Ô¾Æº£±â Thinning for profit |
½£°¡²Ù±â forest tending |
¼öÁ¾°»½Å species conversion |
ÇÇÇØ¸ñ damaged tree |
»êÁöÀü¿ë status co forest land |
±âŸ Others |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
¹úä·® Area |
¼öÁý·® Volume |
|
2013 | 2,345 | 165,417 | 263 | 33,980 | - | - | 1,962 | 116,749 | - | - | - | - | 120 | 14,688 | - | - |
2014 | 854 | 62,241 | 376 | 52,978 | - | - | 410 | - | - | - | - | - | 68 | 9,263 | - | - |
2015 | 2,082 | 111,301 | 407 | 52,260 | - | - | 1,610 | 49,800 | - | - | - | - | 65 | 9,241 | - | - |
2016 | 534 | 58,343 | 351 | 49,136 | - | - | 110 | 2,170 | - | - | - | - | 73 | 7,037 | - | - |
2017 | 940 | 65,790 | 335 | 47,822 | - | - | 444 | 1,310 | - | - | 30 | 5,164 | 127 | 10,995 | 4 | 499 |
2018 | 450 | 58,874 | 328 | 48,782 | - | - | 130 | 625 | - | - | - | - | 121 | 9,971 | 1 | 121 |
ÀÚ·á : »ê¸²°ø¿ø°ú
064³ó¸²¼ö»ê¾÷.xlsx ÆÄÀÏÀÇ 27.ÀÓ¸ñ¹úäÇã°¡(½Å°í)(2013³âÀÌÈÄ) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.