±â»ó°³È²

±â»ó°³È²
¿¬µµº°

¿ù º°
±â ¿Â (¡É)
Air Temperature
°­ ¼ö ·®
(§®)
Precipitation
»ó ´ë ½À µµ (%)
Relative Humidity
Æò±ÕÇØ¸é±â¾Ð
(hPa)
Air pressure of mean sea level
À̽½Á¡¿Âµµ
(¡É)
Mean dewpoint
temperature
Æò±Õ¿î·®
(10%)
Mean
 cloud
ÀÏÁ¶½Ã°£
(h)
Duration of
Sunshine
ÃֽɽÅÀû¼³
(§¯)
Maximum depth of
Snowfall
¹Ù ¶÷ (§½) Windspeed Year &

Month
Æò ±Õ
Mean
Æò±ÕÃÖ°í
Maximum
Mean
ÃÖ°í±Ø°ª
Highest
Æò±ÕÃÖÀú
Minnimun
Mean
ÃÖÀú±Ø°ª
Lowest
Æò ±Õ
Mean
ÃÖ¼Ò
Lowest
Æò ±Õ
dz ¼Ó
Mean
ÃÖ ´ë
dz ¼Ó
Fastest
ÃÖ´ë¼ø°£
dz ¼Ó
Greatest
gust
2 0 1 2 9.6 16.1 36.9 4.0 -25.9 1,381.3 67 8 1,016.2 3.0 ¡¦ 2,096.4 ¡¦ 1.6 9.2 16.4 2 0 1 2

2 0 1 3

10.1 16.6 33.8 4.4 -25.6 1,437.1 72 10 1,016.1 4.6 ¡¦ 2,023.5 ¡¦ 1.4 9.8 19.3 2 0 1 3

2 0 1 4

10.6 17.3 33.7 4.6 -20.5 913.6 69 12 1,016.8 4.2 ¡¦ 2,106.2 ¡¦ 1.5 8.2 16.4 2 0 1 4
2 0 1 5 11.1 17.8 36.0 5.1 -16.5 803.4 68 6 1,016.6 4.3 ¡¦ 2,242.7 ¡¦ 1.5 9.0 18.4 2 0 1 5
2 0 1 6 11.3 17.8 35.4 5.4 -20.7 1,107.9 68 6 1,016.7 4.5 ¡¦ 2,135.1 ¡¦ 1.4 9.8 20.7 2 0 1 6
2 0 1 7 10.5 17.2 36.2 4.3 -18.9 1,070.7 66 10 1,016.4 3.4 ¡¦ 2,319.6</td> ¡¦ 1.6 8.9 15.9 2 0 1 7
1¿ù -4.0 2.5 12.2 -10.1 -18.9 10.2 66 15 1,025.6 -10.1 ¡¦ 189.9 ¡¦ 1.6 6.3 11.9 Jan.
2¿ù -1.9 5.0 12.0 -8.6 -15.0 29.5 62 15 1,023.3 -9.1 ¡¦ 207.9 ¡¦ 1.8 7.1 12.0 Feb.
3¿ù 3.8 11.2 18.6 -3.4 -9.7 24.3 58 11 1,019.6 -5.5 ¡¦ 207.2 ¡¦ 1.7 6.8 13.7 Mar.
4¿ù 12.1 19.9 27.9 4.1 -2.6 70.8 54 10 1,012.4 1.1 ¡¦ 240.4 ¡¦ 2.0 7.4 14.5 Apr.
5¿ù 17.4 25.4 30.2 9.5 3.1 12.5 56 11 1,011.5 6.9 ¡¦ 267.9 ¡¦ 1.9 8.5 15.0 May
6¿ù 20.8 28.1 33.8 14.3 7.9 69.6 62 14 1,007.9 11.9 ¡¦ 248.5 ¡¦ 1.6 6.4 11.2 June
7¿ù 24.9 29.1 33.0 21.8 17.9 464.8 82 31 1,007.3 21.3 ¡¦ 103.3 ¡¦ 1.2 8.1 14.4 July
8¿ù 23.6 28.5 36.2 19.5 11.6 265.1 79 22 1,007.5 19.3 ¡¦ 142.1 ¡¦ 1.4 6.7 11.7 Aug.
9¿ù 17.9 25.5 28.9 12.0 4.5 43.3 76 22 1,013.1 12.9 ¡¦ 181.2 ¡¦ 1.2 5.6 13.6 Sept.
10¿ù 12.9 20.3 27.2 6.9 -5.1 22.5 74 18 1,020.8 7.5 ¡¦ 172.5 ¡¦ 1.2 8.1 14.6 Oct.
11¿ù 3.0 10.1 19.5 -3.7 -10.4 34.1 64 14 1,022.7 -4.2 ¡¦ 174.7 ¡¦ 1.6 8.7 15.9 Nov.
12¿ù -4.6 1.3 7.5 -10.5 -17.9 24.0 63 14 1,025.6 -11.3 ¡¦ 184.0 ¡¦ 1.6 8.9 15.7 Dec.
ÀÚ·á : ±â»óÀÚ·á°³¹æÆ÷ÅÐ(data.kma.go.kr)
ÁÖ1) Æò±Õ±â¿Â ¹× Æò±Õ½Àµµ´Â '98.1.1ºÎÅÍ ¸ÅÀÏ 3½Ã, 6½Ã, 9½Ã, 12½Ã, 15½Ã, 18½Ã, 21½Ã, 24½ÃÀÇ 8ȸ °üÃøÄ¡¸¦ »ê¼úÆò±ÕÇÑ °ÍÀÓ. ÁÖ2) Á¦Ãµ±â»ó°üÃø¼Ò°¡ ¹«ÀΰüÃø¼Ò°¡ µÇ¸é¼­ Àû¼³°üÃøÀº ½Ç½ÃÇÏÁö ¾ÊÀ½.
Note) "Average temperature" and "average humidity" are arithmetic means of figures derived from 8 observations a day at 3,6,9,12,15,18,21 and 24 o'clock.
020ÅäÁö¹×±âÈÄ.xlsx ÆÄÀÏÀÇ 5. ±â»ó°³È² ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.