±â»ó°³È²
¿¬µµº° ¿ù º° |
±â ¿Â (¡É) Air Temperature |
° ¼ö ·® (§®) Precipitation |
»ó ´ë ½À µµ (%) Relative Humidity |
Æò±ÕÇØ¸é±â¾Ð (hPa) Air pressure of mean sea level |
À̽½Á¡¿Âµµ (¡É) Mean dewpoint temperature |
Æò±Õ¿î·® (10%) Mean cloud |
ÀÏÁ¶½Ã°£ (h) Duration of Sunshine |
ÃֽɽÅÀû¼³ (§¯) Maximum depth of Snowfall |
¹Ù ¶÷ (§½) Windspeed | Year & Month |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Æò ±Õ Mean |
Æò±ÕÃÖ°í Maximum Mean |
ÃÖ°í±Ø°ª Highest |
Æò±ÕÃÖÀú Minnimun Mean |
ÃÖÀú±Ø°ª Lowest |
Æò ±Õ Mean |
ÃÖ¼Ò Lowest |
Æò ±Õ dz ¼Ó Mean |
ÃÖ ´ë dz ¼Ó Fastest |
ÃÖ´ë¼ø°£ dz ¼Ó Greatest gust |
||||||||
2 0 1 3 |
10.1 | 16.6 | 33.8 | 4.4 | -25.6 | 1,437.1 | 72 | 10 | 1,016.1 | 4.6 | ¡¦ | 2,023.5 | ¡¦ | 1.4 | 9.8 | 19.3 | 2 0 1 3 |
2 0 1 4 |
10.6 | 17.3 | 33.7 | 4.6 | -20.5 | 913.6 | 69 | 12 | 1,016.8 | 4.2 | ¡¦ | 2,106.2 | ¡¦ | 1.5 | 8.2 | 16.4 | 2 0 1 4 |
2 0 1 5 | 11.1 | 17.8 | 36.0 | 5.1 | -16.5 | 803.4 | 68 | 6 | 1,016.6 | 4.3 | ¡¦ | 2,242.7 | ¡¦ | 1.5 | 9.0 | 18.4 | 2 0 1 5 |
2 0 1 6 | 11.3 | 17.8 | 35.4 | 5.4 | -20.7 | 1,107.9 | 68 | 6 | 1,016.7 | 4.5 | ¡¦ | 2,135.1 | ¡¦ | 1.4 | 9.8 | 20.7 | 2 0 1 6 |
2 0 1 7 | 10.5 | 17.2 | 36.2 | 4.3 | -18.9 | 1,070.7 | 66 | 10 | 1,016.4 | 3.4 | ¡¦ | 2,319.6 | ¡¦ | 1.6 | 8.9 | 15.9 | 2 0 1 7 |
2 0 1 8 | 10.5 | 17.4 | 39.4 | 4.5 | -21.3 | 1,409.3 | 67 | 7 | 1,016.7 | 3.6 | ¡¦ | 2,337.5 | ¡¦ | 1.6 | 9.2 | 17.4 | 2 0 1 8 |
1¿ù | -6.0 | -2.0 | 8.1 | -11.1 | -21.3 | 6.9 | 62 | 17 | 1,023.9 | -13.0 | ¡¦ | 190.4 | ¡¦ | 1.6 | 8.5 | 16.4 | Jan. |
2¿ù | -4.0 | 3.2 | 10.7 | -11.4 | -19.9 | 23.8 | 52 | 10 | 1,023.2 | -13.8 | ¡¦ | 197.7 | ¡¦ | 1.9 | 7.5 | 13.4 | Feb. |
3¿ù | 5.7 | 12.9 | 21.7 | -1.2 | -8.9 | 61.7 | 64 | 9 | 1,020.2 | -1.6 | ¡¦ | 205.0 | ¡¦ | 2.0 | 9.2 | 16.9 | Mar. |
4¿ù | 11.4 | 19.1 | 29.7 | 3.7 | -1.8 | 112.9 | 58 | 7 | 1,015.3 | 1.7 | ¡¦ | 218.1 | ¡¦ | 2.3 | 8.6 | 15.5 | Apr. |
5¿ù | 16.4 | 23.0 | 30.4 | 10.0 | 2.9 | 172.5 | 68 | 14 | 1,011.2 | 9.3 | ¡¦ | 204.6 | ¡¦ | 1.8 | 8.5 | 17.4 | May |
6¿ù | 21.4 | 28.2 | 32.8 | 15.7 | 11.2 | 138.5 | 65 | 18 | 1,007.4 | 13.6 | ¡¦ | 216.7 | ¡¦ | 1.7 | 6.0 | 10.7 | June |
7¿ù | 25.8 | 31.8 | 37.5 | 21.1 | 13.3 | 161.5 | 72 | 31 | 1,008.5 | 19.9 | ¡¦ | 240.9 | ¡¦ | 1.6 | 6.7 | 11.7 | July |
8¿ù | 25.9 | 32.0 | 39.4 | 21.3 | 15.2 | 350.3 | 72 | 25 | 1,007.2 | 19.8 | ¡¦ | 174.3 | ¡¦ | 1.5 | 6.4 | 11.0 | Aug. |
9¿ù | 18.0 | 24.7 | 28.3 | 12.6 | 4.9 | 185.5 | 76 | 26 | 1,014.0 | 13.1 | ¡¦ | 152.8 | ¡¦ | 1.4 | 6.1 | 11.2 | Sept. |
10¿ù | 9.7 | 18.0 | 24.5 | 3.4 | -2.8 | 105.4 | 75 | 16 | 1,018.9 | 4.7 | ¡¦ | 188.7 | ¡¦ | 1.4 | 8.0 | 15.0 | Oct. |
11¿ù | 4.4 | 12.3 | 19.1 | -1.5 | -7.7 | 60.3 | 75 | 15 | 1,023.8 | -0.3 | ¡¦ | 160.3 | ¡¦ | 1.0 | 6.7 | 13.9 | Nov. |
12¿ù | -3.1 | 3.7 | 13.4 | -9.0 | -17.2 | 30.0 | 64 | 11 | 1,027.3 | -10.0 | ¡¦ | 188.0 | ¡¦ | 1.4 | 6.8 | 12.5 | Dec. |
ÀÚ·á : ±â»óÀÚ·á°³¹æÆ÷ÅÐ(data.kma.go.kr)
ÁÖ1) Æò±Õ±â¿Â ¹× Æò±Õ½Àµµ´Â '98.1.1ºÎÅÍ ¸ÅÀÏ 3½Ã, 6½Ã, 9½Ã, 12½Ã, 15½Ã, 18½Ã, 21½Ã, 24½ÃÀÇ 8ȸ °üÃøÄ¡¸¦ »ê¼úÆò±ÕÇÑ °ÍÀÓ.
ÁÖ2) Á¦Ãµ±â»ó°üÃø¼Ò°¡ ¹«ÀΰüÃø¼Ò°¡ µÇ¸é¼ Àû¼³°üÃøÀº ½Ç½ÃÇÏÁö ¾ÊÀ½.
Note) "Average temperature" and "average humidity" are arithmetic means of figures derived from 8 observations a day at 3,6,9,12,15,18,21 and 24 o'clock.
020ÅäÁö¹×±âÈÄ.xlsx ÆÄÀÏÀÇ 5. ±â»ó°³È² ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.