±¤¾÷ ¹× Á¦Á¶¾÷(10ÀÎÀÌ»ó)
´ÜÀ§ :
( ´ÜÀ§ : °³, ¸í, ¹é¸¸¿ø )
Unit :
( Unit : each, person, million won )
¿¬ º° ¹× À¾ ¸éµ¿ º° |
ÇÕ °è (±¤¾÷ + Á¦Á¶¾÷) Total (Mining + Manufacturing) | ÇÕ °è (±¤¾÷ + Á¦Á¶¾÷) Total (Mining + Manufacturing) | Year & Eup Myeon Dong |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
»ç¾÷ü¼ö Number of Establishments |
Á¾»çÀÚ¼ö Number of Workers |
±Þ¿©¾× (ÅðÁ÷±ÝÁ¦¿Ü) Wages & salaries |
Ãâ ÇÏ ¾× Value of Shipments |
¿ÏÁ¦Ç°¤ý¹ÝÁ¦Ç°¤ýÀç°øÇ° Àç°í¾× Value of inventoties |
ÁÖ¿ä»ý»êºñ Major production costs |
ºÎ°¡°¡Ä¡ Census Value added |
À¯ÇüÀڻ꿬¸»ÀÜ¾× (°Ç¼³ÁßÀÎÀÚ»êÁ¦¿Ü) Amount of tangible assets at end of year |
|||
¿¬ ÃÊ At beginning of year |
¿¬¸» At end of year |
|||||||||
2 0 1 3 | 122 | 4,233 | 117,996 | 1,499,558 | 106,998 | 119,875 | 786,560 | 725,875 | 632,259 | 2 0 1 3 |
2 0 1 4 | 139 | 5,128 | 149,656 | 1,956,362 | 124,015 | 149,676 | 1,091,393 | 890,630 | 751,794 | 2 0 1 4 |
2 0 1 5 | 145 | 5,301 | 161,786 | 2,101,742 | 150,709 | 143,303 | 1,156,399 | 937,937 | 875,769 | 2 0 1 5 |
2 0 1 6 | 152 | 5,850 | 199,163 | 2,211,316 | 1414,635 | 158,340 | 1,241,552 | 986,469 | 910,019 | 2 0 1 6 |
2 0 1 7 | 163 | 6,016 | 208,890 | 2,473,449 | 162,580 | 182,593 | 1,422,657 | 1,070,805 | 1,057,635 | 2 0 1 7 |
2 0 1 8 | 177 | 6,625 | 231,235 | 2,569,819 | 187,205 | 188,852 | 1,433,342 | 1,138,124 | 1,116,99 | 2 0 1 8 |
ºÀ ¾ç À¾ | 18 | 796 | 25,179 | 261,827 | - | - | 185,498 | 73,091 | 94,697 | Bongyang-eup |
±Ý ¼º ¸é | 6 | 102 | 3,222 | 27,670 | - | - | 18,944 | 8,689 | 10,909 | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | 1 | x | x | x | - | - | x | x | x | Baegun-myeon |
¼Û ÇÐ ¸é | 18 | 782 | 32,982 | 251,952 | - | - | 139,781 | 111,927 | 175,779 | Songhak-myeon |
±³ µ¿ | 4 | 65 | 2,409 | 14,872 | - | - | 14,478 | -463 | 3,423 | Gyo-dong |
ÀÇ ¸² Áö µ¿ |
14 | 332 | 13,000 | 120,961 | - | - | 89,775 | 31,340 | 41,170 | Uiam-dong (Uirimji-dong) |
Áß ¾Ó µ¿ |
1 | x | x | x | - | - | x | x | x | Insung-dong (Jungang-dong) |
³² Çö µ¿ | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | 1 | x | x | x | - | - | x | x | x | Yeongseo-dong |
¿ë µÎ µ¿ | 83 | 3,787 | 132,899 | 1,699,949 | - | - | 868,112 | 835,215 | 735,495 | Yongdu-dong |
½Å ¹é µ¿ | 11 | 192 | 7,259 | 58,228 | - | - | 26,019 | 32,379 | 21,426 | Sinback-dong |
û Àü µ¿ | 1 | x | x | x | - | - | x | x | x | Cheongjeon-dong |
È »ê µ¿ | 19 | 502 | 13,187 | 121,844 | - | - | 82,322 | 40,925 | 33,119 | Hwasan-dong |
¿¬ º° ¹× À¾ ¸éµ¿ º° |
±¤ ¾÷ Mining | ±¤ ¾÷ Mining | Year & Eup Myeon Dong |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
»ç¾÷ü¼ö Number of Establishments |
Á¾»çÀÚ¼ö Number of Workers |
±Þ¿©¾× (ÅðÁ÷±ÝÁ¦¿Ü) Wages & salaries |
Ãâ ÇÏ ¾× Value of Shipments |
¿ÏÁ¦Ç°¤ý¹ÝÁ¦Ç°¤ýÀç°øÇ° Àç°í¾× Value of inventoties |
ÁÖ¿ä»ý»êºñ Major production costs |
ºÎ°¡°¡Ä¡ Census Value added |
À¯ÇüÀڻ꿬¸»ÀÜ¾× (°Ç¼³ÁßÀÎÀÚ»êÁ¦¿Ü) Amount of tangible assets at end of year |
|||
¿¬ ÃÊ At beginning of year |
¿¬¸» At end of year |
|||||||||
2 0 1 3 | 6 | 110 | 4,052 | 37,031 | 534 | 438 | 5,585 | 31,350 | 15,357 | 2 0 1 3 |
2 0 1 4 | 6 | 112 | 4,331 | 40,798 | 728 | 535 | 6,812 | 33,793 | 14,772 | 2 0 1 4 |
2 0 1 5 | 6 | 115 | 4,377 | 41,632 | 440 | 291 | 5,752 | 35,731 | 14,783 | 2 0 1 5 |
2 0 1 6 | 5 | 105 | 4,327 | 40,500 | 296 | 557 | 6,194 | 34,567 | 16,424 | 2 0 1 6 |
2 0 1 7 | 6 | 120 | 5,039 | 41,562 | 537 | 542 | 8,994 | 32,573 | 18,059 | 2 0 1 7 |
2 0 1 8 | 5 | 105 | 3,992 | 30,524 | 422 | 1,065 | 6,865 | 24,302 | 12,393 | 2 0 1 8 |
ºÀ ¾ç À¾ | - | - | - | - | - | - | x | x | x | Bongyang-eup |
±Ý ¼º ¸é | - | - | - | - | - | - | - | - | - | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | - | - | - | - | - | - | - | - | - | Baegun-myeon |
¼Û ÇÐ ¸é | 1 | x | x | x | - | - | x | x | x | Songhak-myeon |
±³ µ¿ | - | - | - | - | - | - | - | - | - | Gyo-dong |
ÀÇ ¸² Áö µ¿ | - | - | - | - | - | - | - | - | - | Uiam-dong (Uirimji-dong) |
Áß ¾Ó µ¿ | - | - | - | - | - | - | - | - | - | Insung-dong (Jungang-dong) |
³² Çö µ¿ | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | - | - | - | - | - | - | - | - | - | Yeongseo-dong |
¿ë µÎ µ¿ | - | - | - | - | - | - | - | - | - | Yongdu-dong |
½Å ¹é µ¿ | 4 | 84 | 3,597 | 26,591 | - | - | 54796 | 22,022 | 11,874 | Sinback-dong |
û Àü µ¿ | - | - | - | - | - | - | - | - | - | Cheongjeon-dong |
È »ê µ¿ | - | - | - | - | - | - | - | - | - | Hwasan-dong |
¿¬ º° ¹× À¾ ¸éµ¿ º° |
Á¦ Á¶ ¾÷ Manufacturing | Á¦ Á¶ ¾÷ Manufacturing | Year & Eup Myeon Dong |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
»ç¾÷ü¼ö Number of Establishments |
Á¾»çÀÚ ¼ö Number of Workers |
±Þ¿©¾× (ÅðÁ÷±ÝÁ¦¿Ü) Wages & salaries |
Ãâ ÇÏ ¾× Value of Shipments |
¿ÏÁ¦Ç°¤ý¹ÝÁ¦Ç°¤ýÀç°øÇ° Àç°í¾× Value of inventoties |
ÁÖ¿ä»ý»êºñ Major production costs |
ºÎ°¡°¡Ä¡ Census Value added |
À¯ÇüÀڻ꿬¸»ÀÜ¾× (°Ç¼³ÁßÀÎÀÚ»êÁ¦¿Ü) Amount of tangible assets at end of year |
|||
¿¬ ÃÊ At beginning of year |
¿¬¸» At end of year |
|||||||||
2 0 1 3 | 116 | 4,123 | 113,944 | 1,462,527 | 106,464 | 119,437 | 780,975 | 694,525 | 616,902 | 2 0 1 3 |
2 0 1 4 | 133 | 5,016 | 145,325 | 1,915,564 | 123,287 | 149,141 | 1,084,581 | 856,837 | 737,022 | 2 0 1 4 |
2 0 1 5 | 139 | 5,186 | 157,409 | 2,060,110 | 150,269 | 143,012 | 1,150,647 | 902,206 | 860,986 | 2 0 1 5 |
2 0 1 6 | 147 | 5,745 | 194,836 | 2,170,816 | 141,339 | 157,783 | 1,235,358 | 951,902 | 893,595 | 2 0 1 6 |
2 0 1 7 | 157 | 5,896 | 203,851 | 2,431,887 | 162,043 | 182,051 | 1,413,663 | 1,038,232 | 1,039,576 | 2 0 1 7 |
2 0 1 8 | 172 | 6,520 | 227,243 | 2,539,295 | 186,783 | 187,787 | 1,426,477 | 1,113,822 | 1,103,806 | 2 0 1 8 |
ºÀ ¾ç À¾ | 18 | 796 | 25,179 | 261,827 | - | - | 185,498 | 73,091 | 94,697 | Bongyang-eup |
±Ý ¼º ¸é | 6 | 102 | 3,222 | 27,670 | - | - | 18,944 | 8,689 | 10,909 | Guemseong-myeon |
û dz ¸é | - | - | - | - | - | - | - | - | - | Cheongpung-myeon |
¼ö »ê ¸é | - | - | - | - | - | - | - | - | - | Susan-myeon |
´ö »ê ¸é | - | - | - | - | - | - | - | - | - | Deoksan-myeon |
ÇÑ ¼ö ¸é | - | - | - | - | - | - | - | - | - | Hansu-myeon |
¹é ¿î ¸é | 1 | x | x | x | - | - | x | x | x | Baegun-myeon |
¼Û ÇÐ ¸é | 17 | 761 | 32,587 | 248,019 | - | - | 137,712 | 109,647 | 175,260 | Songhak-myeon |
±³ µ¿ | 4 | 65 | 2,409 | 14,872 | - | - | 14,478 | 463 | 3,423 | Gyo-dong |
ÀÇ ¸² Áö µ¿ | 14 | 332 | 13,000 | 120,961 | - | - | 89,775 | 31,340 | 41,170 | Uiam-dong (Uirimji-dong) |
Áß ¾Ó µ¿ | 1 | x | x | x | - | - | x | x | x | Insung-dong (Jungang-dong) |
³² Çö µ¿ | - | - | - | - | - | - | - | - | - | Namhyeon-dong |
¿µ ¼ µ¿ | 1 | x | x | x | - | - | x | x | x | Yeongseo-dong |
¿ë µÎ µ¿ | 83 | 3,787 | 132,899 | 1,699,949 | - | - | 868,112 | 835,215 | 735,495 | Yongdu-dong |
½Å ¹é µ¿ | 7 | 108 | 3,662 | 31,637 | - | - | 21,223 | 10,357 | 9,552 | Sinback-dong |
û Àü µ¿ | 1 | x | x | x | - | - | x | x | x | Cheongjeon-dong |
È »ê µ¿ | 19 | 502 | 13,187 | 121,844 | - | - | 82,322 | 40,925 | 33,119 | Hwasan-dong |
ÀÚ·á : ÃæÃ»ºÏµµÃ» ¹ý¹«Çõ½Å´ã´ç°ü¸®½Ç
ÁÖ : 1) »ç¾÷ü°¡ 2°³ ÀÌÇÏÀÎ °æ¿ì »ç¾÷üÀÇ ºñ¹Ðº¸È£¸¦ À§ÇØ "¡¿"·Î Ç¥½ÃÇÏ¿´À½
ÁÖ : 2) 2016³â ÀÚ·á´Â 2016 °æÁ¦ÃÑÁ¶»ç ÀáÁ¤°á°úÀÓ
070±¤¾÷.Á¦Á¶¾÷¹×¿¡³ÊÁö.xlsx ÆÄÀÏÀÇ1.±¤¾÷Á¦Á¶¾÷ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.