°¼ö·®
´ÜÀ§ :
(´ÜÀ§ : §®)
Unit :
(Unit : mm)
°è Total |
1 ¿ù January |
2 ¿ù February |
3 ¿ù March |
4 ¿ù April |
5 ¿ù May |
6 ¿ù June |
7 ¿ù July |
8 ¿ù August |
9 ¿ù September |
10 ¿ù October |
11 ¿ù November |
12 ¿ù December |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1,437.1 | 40.5 | 55.0 | 48.0 | 92.3 | 118.5 | 144.6 | 442.4 | 274.3 | 118.9 | 8.9 | 63.2 | 30.5 |
2014 | 913.6 | 10.5 | 23.6 | 44.5 | 49.5 | 41.4 | 62.1 | 111.4 | 246.2 | 131.0 | 150.6 | 24.0 | 18.8 |
2015 | 803.4 | 17.5 | 32.2 | 31.7 | 83.5 | 31.5 | 75.4 | 225.1 | 63.8 | 36.6 | 68.1 | 110.6 | 27.4 |
2016 | 1,107.9 | 4.5 | 68.7 | 21.5 | 117.1 | 82.4 | 42.1 | 419.7 | 113.8 | 47.3 | 109.6 | 22.1 | 59.1 |
2017 | 1,070.7 | 10.2 | 29.5 | 24.3 | 70.8 | 12.5 | 69.6 | 464.8 | 265.1 | 43.3 | 22.5 | 34.1 | 24.0 |
2018 | 1,409.3 | 6.9 | 23.8 | 61.7 | 112.9 | 172.5 | 138.5 | 161.5 | 350.3 | 185.5 | 105.4 | 60.3 | 30.0 |
ÀÚ·á: ±â»óÀÚ·á°³¹æÆ÷ÅÐ(data.kma.go.kr)
020ÅäÁö¹×±âÈÄ.xlsx ÆÄÀÏÀÇ 6. °¼ö·® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.