»ê¾÷ ¹× ³ó°ø´ÜÁö

´ÜÀ§ : ( ´ÜÀ§ : °³¼Ò )
Unit : (Unit : each, 1,000m©÷)
»ê¾÷ ¹× ³ó°ø´ÜÁö
¿¬ º° ¹× 

³ó°ø´ÜÁöº°
´ÜÁö¼ö
Number of 
Complexes
ÃѸéÀû
(1,000§³)
Total Area
ºÐ¾ç´ë»ó¸éÀû Rental area ÀÔÁÖ¾÷ü¼ö
Number of establishments
Á¾¾÷¿ø¼ö(¸í)
Number of
Employees
»ý»ê¾×
(¾ï¿ø)
Gross output
¼öÃâ¾×
(õºÒ)
Exports
Year &
Agriculturre and
Industry Complex
ºÐ¾ç¸éÀû

Rented area
housed in the
complexes
°¡µ¿¾÷ü
Number of operating
establishments
°¡µ¿À²(%)
Operation ratio
2 0 1 3 7 3,121 2,016 1,764 182 126 654 3,698 3,408 236,635 2 0 1 3
2 0 1 4 8 3,270 2,116 1,933 147 122 83 3,684 2,236 55,596 2 0 1 4
2 0 1 5 8 3,270 2,116 1,933 151 134 88 3,753 2,246 56,397 2 0 1 5
2 0 1 6 8 3,270 2,139 2,071 152 130 86 3,753 2,227 56,397 2 0 1 6
2 0 1 7 9 4,359 3,158 2,374 172 147 75 4,336 9,107 225,588 2 0 1 7
2 0 1 8 9 4,347 2,948 2,203 173 156 90.17 4,882 9,107 225,588 2 0 1 8
Á¦1¹ÙÀÌ¿À¹ë¸® 1 1,195 749 749 45 41 91 2,204 - - Á¦1¹ÙÀÌ¿À¹ë¸®
Á¦2¹ÙÀÌ¿À¹ë¸® 1 1,307 847 847 54 45 83 1,436 - - Á¦2¹ÙÀÌ¿À¹ë¸®
Á¦3¹ÙÀÌ¿À¹ë¸® 1 1,089 728 - - - - - - - Á¦3¹ÙÀÌ¿À¹ë¸®
ºÀ¾ç ´ë¸²¼¼¶ó¹Í´ÜÁö 1 133 115 115 2 2 100 209 - - ºÀ¾ç ´ë¸²¼¼¶ó¹Í´ÜÁö
±Ý¼ºÅ×Å©³ëºô 1 85 73 73 14 13 93 124 - - ±Ý¼ºÅ×Å©³ëºô
¼ÛÇÐÅ×Å©³ëºô 1 89 78 74 7 7 100 140 - - ¼ÛÇÐÅ×Å©³ëºô
°í¾ÏÅ×Å©³ëºô 1 174 152 152 21 20 95 326 - - °í¾ÏÅ×Å©³ëºô
°­ÀúÅ×Å©³ëºô 1 126 108 108 24 22 92 404 - - °­ÀúÅ×Å©³ëºô
¾çÈ­Å×Å©³ëºô 1 149 97 85 6 6 100 39 - - ¾çÈ­Å×Å©³ëºô
ÀÚ·á : ÅõÀÚÀ¯Ä¡°ú
070±¤¾÷.Á¦Á¶¾÷¹×¿¡³ÊÁö.xlsxÆÄÀÏÀÇ6.»ê¾÷¹× ³ó°ø´ÜÁö½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.