¿ëµµº° Àü·Â»ç¿ë·®
´ÜÀ§ :
(´ÜÀ§ : MWh)
Unit :
(Unit : MWh)
¿¬ µµ º° ¿ù º° |
ÇÕ °è1) Total |
°¡Á¤¿ë2) Residential |
°ø°ø¿ë3) Public |
¼ºñ½º¾÷4) Service |
»ê ¾÷ ¿ë 5) Industry | Year & Month |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
¼Ò °è6) Sub-total |
³ó¸²¼ö»ê¾÷7) Agriculture,Forestry & Fishing |
±¤ ¾÷8) Mining |
Á¦Á¶¾÷9) Manufac-turing |
||||||||||
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
Á¡À¯À²(%) Percentage |
||||||||||||||
2013 | 1,384,148 | 100 | 162,627 | 11.7 | 84,495 | 6.1 | 460,206 | 33.2 | 676,820 | 48.9 | 34,208 | 2.5 | 21,952 | 1.6 | 620,660 | 44.8 | 2013 |
2014 | 1,346,597 | 100 | 160,036 | 11.9 | 31,512 | 2.3 | 418,028 | 31.0 | 737,021 | 54.7 | 36,016 | 2.7 | 24,393 | 1.8 | 676,611 | 50.2 | 2014 |
2015 | 1,391,033 | 100 | 161,131 | 11.6 | 31,880 | 2.3 | 427,478 | 30.7 | 770,544 | 55.4 | 39,800 | 2.9 | 20,886 | 1.5 | 709,858 | 51.0 | 2015 |
2016 | 1,518,441 | 100 | 163,979 | 11 | 82,039 | 5 | 447,714 | 29.6 | 824,709 | 54 | 41,632 | 2.7 | 13,799 | 0.9 | 769,278 | 51 | 2016 |
2017 | 1,532,782 | 100 | 165,182 | 11 | 84,065 | 5 | 450,189 | 29 | 833,346 | 54 | 41,301 | 2.7 | 9,887 | 0.6 | 782,159 | 51 | 2017 |
2018 | 1,521,436 | 100 | 176,768 | 11.6 | 80,688 | 5.3 | 442,510 | 29.1 | 821,470 | 54.0 | 45,039 | 3.0 | 16,015 | 1.1 | 760,416 | 50.0 | 2018 |
1¿ù | 145,238 | 100 | 16,113 | 11.1 | 9,736 | 6.7 | 56,171 | 38.7 | 63,218 | 43.5 | 3,576 | 2.5 | 1,422 | 1.0 | 58,220 | 40.1 | Jan. |
2¿ù | 144,520 | 100 | 16,343 | 11.3 | 9,017 | 5.9 | 57,560 | 39.8 | 61,600 | 42.6 | 3,935 | 2.7 | 1,295 | 0.9 | 56,370 | 39.0 | Feb. |
3¿ù | 136,155 | 100 | 14,026 | 10.3 | 7,998 | 5.9 | 44,245 | 32.5 | 69,886 | 51.3 | 3,309 | 2.4 | 1,234 | 0.9 | 65,343 | 48.0 | Mar. |
4¿ù | 127,512 | 100 | 14,120 | 11.1 | 5,832 | 4.6 | 36,669 | 28.8 | 70,891 | 55.6 | 2,907 | 2.3 | 1,360 | 1.1 | 66,624 | 52.2 | Apr. |
5¿ù | 119,805 | 100 | 13,163 | 11.0 | 5,031 | 4.2 | 29,282 | 24.4 | 72,329 | 60.4 | 2,418 | 2.0 | 1,350 | 1.1 | 68,561 | 57.2 | May |
6¿ù | 116,331 | 100 | 13,149 | 11.3 | 4,927 | 4.2 | 26,158 | 22.5 | 72,097 | 62.0 | 2,914 | 2.5 | 1,327 | 1.1 | 67,856 | 58.3 | May |
7¿ù | 114,863 | 100 | 13,502 | 11.8 | 5,145 | 4.5 | 26,309 | 22.9 | 69,907 | 60.9 | 3,637 | 3.2 | 1,269 | 1.1 | 65,001 | 56.6 | July |
8¿ù | 112,604 | 100 | 18,467 | 16.4 | 5,516 | 4.9 | 30,700 | 27.3 | 57,921 | 51.4 | 5,380 | 4.8 | 1,236 | 1.1 | 51,305 | 45.6 | Aug. |
9¿ù | 115,318 | 100 | 14,734 | 12.8 | 4,707 | 4.1 | 26,747 | 23.2 | 69,130 | 59.9 | 5,121 | 4.4 | 1,228 | 1.1 | 62,781 | 54.4 | Sept. |
10¿ù | 116,853 | 100 | 13,334 | 11.4 | 5,538 | 4.7 | 27,022 | 23.1 | 70,959 | 60.7 | 3,590 | 3.1 | 1,356 | 1.2 | 66,013 | 56.5 | Oct. |
11¿ù | 131,194 | 100 | 14,561 | 11.1 | 7,351 | 5.6 | 36,412 | 27.8 | 72,870 | 55.5 | 4,526 | 3.4 | 1,549 | 1.2 | 66,795 | 50.9 | Nov. |
12¿ù | 141,043 | 100 | 15,256 | 10.8 | 9,890 | 7.0 | 45,235 | 32.1 | 70,662 | 50.1 | 3,726 | 2.6 | 1,389 | 1.0 | 65,547 | 46.5 | Dec. |
ÀÚ·á : Çѱ¹Àü·Â°ø»ç Á¦ÃµÁö»ç
Source : Jechoen Branch Office of Korea Electric Power Corporation
Åë°è°ª°è»ê½Ä 1)=2)+3)+4)+5), 6)=7)+8)+9)
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ1. Àü·Â»ç¿ë·® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.