Á¦Á¶¾÷ Áߺзùº° Àü·Â»ç¿ë·®
´ÜÀ§ :
(´ÜÀ§ : MWh)
Unit :
(Unit : MWh)
¿¬ µµ º° ¿ù º° |
ÇÕ °è Total |
À½½Ä·áǰ Food beverage |
´ã ¹è Tobacco |
¼¶À¯ÀǺ¹¹× °¡Á×»ê¾÷ Textiles, wearing apparel & tanning and dressing of leather |
³ª¹« ¹× ³ª¹«Á¦Ç° Á¦Á¶¾÷(°¡±¸Æ÷ÇÔ) Wood and products of wood and cork (including furniture) |
Á¾À̹×Á¾ÀÌÁ¦Ç°Á¦ Á¶¾÷¤ýÀμâÃâÆÇ¾÷ Paper and paper products¤ýprinting and publising |
ÈÇФý¼®À¯¤ý°í¹« ¹× ÇÃ¶ó½ºÆ½ Á¦Á¶¾÷ Chemical, petroleum, rubber and plastics products |
ºñ±Ý¼Ó±¤¹° Á¦Á¶¾÷ Non-metalic mineral products |
Á¦1Â÷ ±Ý¼Ó»ê¾÷ Manufacture of basic metals |
Á¶¸³±Ý¼ÓÁ¦Ç° ±â°è¹×ÀåºñÁ¦Á¶¾÷ Assembling metal-products & machinery and out fits |
±âŸÁ¦Á¶¾÷ N.E.C. manufacturing |
Year & Month |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 620,665 | 39,725 | 2 | 898 | 2,471 | 1,838 | 7,503 | 396,941 | 7,382 | 162,499 | 1,407 | 2013 |
2014 | 676,611 | 45,427 | - | 1,442 | 2,729 | 2,106 | 9,333 | 417,531 | 7,824 | 188,834 | 1,384 | 2014 |
2015 | 709,617 | 48,237 | - | 1,167 | 3,022 | 2,501 | 10,966 | 421,538 | 8,638 | 212,171 | 1,376 | 2015 |
2016 | 769,278 | 50,138 | - | 1,492 | 3,412 | 2,431 | 10,498 | 439,102 | 8,495 | 252,224 | 1,486 | 2016 |
2017 | 782,159 | 47,145 | - | 1,247 | 3,635 | 2,054 | 12,525 | 437,265 | 9,191 | 267,446 | 1,650 | 2017 |
2018 | 460,487 | 44,631 | - | 794 | 4,333 | 1,907 | 2,826 | 393,494 | 10,330 | 1,946 | 226 | 2018 |
1¿ù | 32,459 | 3,727 | - | 81 | 539 | 237 | 356 | 26,357 | 845 | 290 | 27 | Jan. |
2¿ù | 34,742 | 3,589 | - | 80 | 474 | 223 | 358 | 28,960 | 766 | 264 | 28 | Feb. |
3¿ù | 40,877 | 3,434 | - | 62 | 357 | 167 | 259 | 35,530 | 839 | 208 | 21 | Mar. |
4¿ù | 43,300 | 3,482 | - | 70 | 332 | 133 | 235 | 37,994 | 841 | 195 | 18 | Apr. |
5¿ù | 43,668 | 3,491 | - | 55 | 314 | 103 | 183 | 38,510 | 858 | 139 | 15 | May. |
6¿ù | 43,310 | 3,656 | - | 47 | 291 | 101 | 166 | 38,008 | 927 | 101 | 13 | Jun. |
7¿ù | 39,849 | 4,048 | - | 68 | 289 | 107 | 188 | 34,024 | 1,013 | 99 | 13 | Jul. |
8¿ù | 33,547 | 4,303 | - | 78 | 263 | 121 | 170 | 27,487 | 1,010 | 96 | 19 | Agu. |
9¿ù | 30,931 | 4,005 | - | 64 | 275 | 130 | 206 | 25,291 | 861 | 84 | 15 | Sep. |
10¿ù | 39,921 | 3,631 | - | 56 | 298 | 117 | 178 | 34,745 | 788 | 94 | 14 | Oct. |
11¿ù | 40,109 | 3,601 | - | 63 | 384 | 196 | 222 | 34,658 | 781 | 184 | 20 | Nov. |
12¿ù | 37,774 | 3,664 | - | 70 | 517 | 272 | 305 | 31,930 | 801 | 192 | 23 | Dec. |
ÀÚ·á : Çѱ¹Àü·Â°ø»ç Á¦ÃµÁöÁ¡
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ2. Á¦Á¶¾÷Àü±â»ç¿ë·®(2012³âºÐÀÌÀü), 2. Á¦Á¶¾÷Àü±â»ç¿ë·®(2013³âºÐºÎÅÍ) ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.