Àα¸ÃßÀÌ
´ÜÀ§ :
(´ÜÀ§ : ¼¼´ë, ¸í)
Unit :
(Unit:Household, person)
¿¬µµº° | ¼¼ ´ë No. of Households |
ÀÎ ±¸ population | Àα¸Áõ°¡À²(%) Population per increase rate |
¼¼´ë´çÀα¸ Prson per Household |
65¼¼ÀÌ»ó °í·ÉÀÚ Person 65 years old and over |
Àα¸¹Ðµµ Population Density |
Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÃѼö Total | Çѱ¹ÀÎ Korean | ¿Ü±¹ÀÎ Foreigner | ¸é Àû (§´) Area |
|||||||||||||
Total | ³² Male |
¿© Female |
Total | ³² Male |
¿© Female |
Total | ³² Male |
¿© Female |
||||||||
*1960 | 19,748 | 124,721 | 61,867 | 62,854 | 124,721 | 61,867 | 62,854 | ¡¦ | ¡¦ | ¡¦ | ¡¦ | 6.3 | ¡¦ | 141.0 | 879.91 | *1960 |
1961 | 22,526 | 128,343 | 64,317 | 64,026 | 128,343 | 64,317 | 64,026 | ¡¦ | ¡¦ | ¡¦ | 2.9 | 5.7 | ¡¦ | 145.0 | 879.91 | 1961 |
1962 | 22,846 | 132,720 | 67,207 | 65,513 | 132,720 | 67,207 | 65,513 | ¡¦ | ¡¦ | ¡¦ | 3.4 | 5.8 | ¡¦ | 150.8 | 879.91 | 1962 |
1963 | 23,894 | 141,915 | 71,929 | 69,986 | 141,915 | 71,929 | 69,986 | ¡¦ | ¡¦ | ¡¦ | 6.9 | 5.9 | ¡¦ | 161.0 | 879.91 | 1963 |
1964 | 24,498 | 149,279 | 76,002 | 73,277 | 149,279 | 76,002 | 73,277 | ¡¦ | ¡¦ | ¡¦ | 5.2 | 6.1 | ¡¦ | 169.0 | 879.91 | 1964 |
1965 | 25,141 | 152,202 | 77,291 | 74,911 | 152,202 | 77,291 | 74,911 | ¡¦ | ¡¦ | ¡¦ | 2.0 | 6.1 | ¡¦ | 173.0 | 879.91 | 1965 |
*1966 | 26,970 | 156,147 | 79,646 | 76,501 | 155,966 | 79,548 | 76,418 | 181 | 98 | 83 | 2.6 | 5.8 | ¡¦ | 177.6 | 878.92 | *1966 |
1967 | 26,482 | 156,619 | 79,689 | 76,930 | 156,460 | 79,602 | 76,858 | 159 | 87 | 72 | 0.3 | 5.9 | ¡¦ | 177.6 | 878.92 | 1967 |
1968 | 26,481 | 157,457 | 80,047 | 77,410 | 157,312 | 79,973 | 77,339 | 145 | 74 | 71 | 0.5 | 5.9 | ¡¦ | 179.2 | 878.92 | 1968 |
1969 | 27,310 | 161,408 | 81,842 | 79,566 | 161,263 | 81,768 | 79,495 | 145 | 74 | 71 | 2.5 | 5.9 | ¡¦ | 183.6 | 878.92 | 1969 |
*1970 | 29,247 | 162,392 | 82,586 | 79,806 | 162,392 | 82,586 | 79,806 | ¡¦ | ¡¦ | ¡¦ | 0.6 | 5.6 | ¡¦ | 184.5 | 878.92 | *1970 |
1971 | 28,666 | 164,826 | 83,579 | 81,247 | 164,826 | 83,579 | 81,247 | ¡¦ | ¡¦ | ¡¦ | 1.5 | 5.7 | ¡¦ | 185.6 | 880.68 | 1971 |
1972 | 28,498 | 164,826 | 83,579 | 81,247 | 164,826 | 83,579 | 81,247 | ¡¦ | ¡¦ | ¡¦ | 0.0 | 5.8 | ¡¦ | 188.1 | 883.44 | 1972 |
1973 | 28,523 | 164,826 | 83,579 | 81,247 | 164,826 | 83,579 | 81,247 | ¡¦ | ¡¦ | ¡¦ | 0.0 | 5.8 | ¡¦ | 188.1 | 882.79 | 1973 |
1974 | 29,108 | 164,826 | 83,579 | 81,247 | 164,826 | 83,579 | 81,247 | ¡¦ | ¡¦ | ¡¦ | 0.0 | 5.7 | ¡¦ | 193.6 | 879.05 | 1974 |
*1975 | 31,535 | 169,925 | 87,089 | 82,836 | 169,778 | 87,009 | 82,769 | 147 | 80 | 67 | 3.1 | 5.4 | ¡¦ | 193.3 | 879.07 | *1975 |
1976 | 31,185 | 170,292 | 86,932 | 83,360 | 170,292 | 86,932 | 83,360 | ¡¦ | ¡¦ | ¡¦ | 0.2 | 5.5 | ¡¦ | 193.7 | 878.96 | 1976 |
1977 | 31,358 | 167,555 | 85,146 | 82,409 | 167,555 | 85,146 | 82,409 | ¡¦ | ¡¦ | ¡¦ | -1.6 | 5.3 | ¡¦ | 190.6 | 878.96 | 1977 |
1978 | 31,731 | 164,585 | 83,240 | 81,345 | 164,585 | 83,240 | 81,345 | ¡¦ | ¡¦ | ¡¦ | -1.8 | 5.2 | ¡¦ | 186.8 | 880.68 | 1978 |
1979 | 31,629 | 162,593 | 82,384 | 80,209 | 162,593 | 82,384 | 80,209 | ¡¦ | ¡¦ | ¡¦ | -1.2 | 5.1 | ¡¦ | 184.0 | 883.44 | 1979 |
*1980 | 32,503 | 162,013 | 82,737 | 79,276 | 161,912 | 82,684 | 79,228 | 101 | 53 | 48 | -0.4 | 5.0 | ¡¦ | 184.0 | 880.74 | *1980 |
1981 | 32,970 | 164,933 | 83,637 | 81,296 | 164,826 | 83,579 | 81,247 | 107 | 58 | 49 | 1.8 | 5.0 | ¡¦ | 187.3 | 880.64 | 1981 |
1982 | 34,558 | 169,447 | 85,927 | 83,520 | 169,304 | 85,851 | 83,453 | 143 | 76 | 67 | 2.7 | 4.9 | ¡¦ | 192.4 | 880.69 | 1982 |
1983 | 33,402 | 159,803 | 81,302 | 78,501 | 159,656 | 81,228 | 78,428 | 147 | 74 | 73 | -5.7 | 4.8 | ¡¦ | 181.4 | 880.70 | 1983 |
1984 | 33,417 | 156,530 | 80,030 | 76,500 | 156,387 | 79,963 | 76,424 | 143 | 67 | 76 | -2.0 | 4.7 | ¡¦ | 177.7 | 880.70 | 1984 |
*1985 | 33,946 | 151,760 | 77,361 | 74,399 | 151,628 | 77,301 | 74,327 | 132 | 60 | 72 | -3.0 | 4.5 | 7,838 | 172.3 | 881.04 | *1985 |
1986 | 33,495 | 145,115 | 73,638 | 71,477 | 144,978 | 73,570 | 71,408 | 137 | 68 | 69 | -4.4 | 4.3 | ¡¦ | 164.7 | 880.94 | 1986 |
1987 | 33,460 | 142,307 | 71,990 | 70,317 | 142,123 | 71,899 | 70,224 | 184 | 91 | 93 | -1.9 | 4.2 | ¡¦ | 164.1 | 867.30 | 1987 |
¿¬µµº° | ¼¼ ´ë No. of Households |
ÀÎ ±¸ population | Àα¸Áõ°¡À²(%) Population per increase rate |
¼¼´ë´çÀα¸ Prson per Household |
65¼¼ÀÌ»ó °í·ÉÀÚ Person 65 years old and over |
Àα¸¹Ðµµ Population Density |
Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÃѼö Total | Çѱ¹ÀÎ Korean | ¿Ü±¹ÀÎ Foreigner | ¸é Àû (§´) Area |
|||||||||||||
Total | ³² Male |
¿© Female |
Total | ³² Male |
¿© Female |
Total | ³² Male |
¿© Female |
||||||||
1988 | 34,015 | 142,729 | 72,040 | 70,689 | 142,555 | 71,960 | 70,595 | 174 | 80 | 94 | 0.3 | 4.2 | ¡¦ | 164.6 | 867.32 | 1988 |
1989 | 34,428 | 141,116 | 71,227 | 69,889 | 140,974 | 71,158 | 69,816 | 142 | 69 | 73 | -1.1 | 4.1 | ¡¦ | 160.3 | 880.53 | 1989 |
*1990 | 35,724 | 139,928 | 70,547 | 69,381 | 139,823 | 70,491 | 69,332 | 105 | 56 | 49 | -0.8 | 3.9 | 9,185 | 158.9 | 880.55 | *1990 |
1991 | 38,088 | 142,756 | 72,106 | 70,650 | 142,574 | 72,018 | 70,556 | 182 | 88 | 94 | 6.2 | 3.7 | ¡¦ | 162.1 | 880.53 | 1991 |
1992 | 39,804 | 144,491 | 73,040 | 71,451 | 144,316 | 72,954 | 71,362 | 175 | 86 | 89 | 1.2 | 3.6 | ¡¦ | 164.1 | 880.49 | 1992 |
1993 | 40,940 | 145,465 | 73,538 | 71,927 | 145,278 | 73,447 | 71,831 | 187 | 91 | 96 | 0.7 | 3.5 | 9,848 | 165.2 | 880.33 | 1993 |
1994 | 41,718 | 145,466 | 73,430 | 72,036 | 145,238 | 73,318 | 71,920 | 228 | 112 | 116 | 0.0 | 3.5 | 10,186 | 164.9 | 882.06 | 1994 |
*1995 | 41,413 | 137,070 | 69,113 | 67,957 | 136,983 | 69,074 | 67,909 | 87 | 39 | 48 | -0.7 | 3.3 | 10,584 | 155.4 | 882.24 | *1995 |
1996 | 44,173 | 147,396 | 74,454 | 72,942 | 147,090 | 74,299 | 72,791 | 306 | 155 | 151 | 0.7 | 3.3 | 10,824 | 167.1 | 882.23 | 1996 |
1997 | 45,497 | 148,259 | 74,780 | 73,479 | 147,901 | 74,598 | 73,303 | 358 | 182 | 176 | 0.6 | 3.3 | 11,243 | 168.1 | 882.23 | 1997 |
1998 | 46,397 | 148,243 | 74,831 | 73,412 | 147,942 | 74,681 | 73,261 | 301 | 150 | 151 | 0.0 | 3.2 | 11,763 | 168.0 | 882.21 | 1998 |
1999 | 47,305 | 148,453 | 74,866 | 73,587 | 148,155 | 74,719 | 73,436 | 298 | 147 | 151 | 0.1 | 3.1 | 12,359 | 168.3 | 882.27 | 1999 |
*2000 | 46,280 | 143,710 | 72,855 | 70,855 | 143,537 | 72,770 | 70,767 | 173 | 85 | 88 | -2.2 | 3.1 | 13,421 | 162.9 | 882.37 | *2000 |
2001 | 48,439 | 145,317 | 73,295 | 72,022 | 144,968 | 73,131 | 71,837 | 349 | 164 | 185 | -2.0 | 3.0 | 13,648 | 164.7 | 882.37 | 2001 |
2002 | 48,656 | 143,655 | 72,341 | 71,314 | 143,231 | 72,169 | 71,062 | 424 | 172 | 252 | -1.1 | 2.9 | 14,256 | 162.8 | 882.45 | 2002 |
2003 | 49,082 | 141,215 | 71,225 | 69,990 | 140,676 | 70,986 | 69,690 | 539 | 239 | 300 | -1.7 | 2.9 | 14,954 | 160.0 | 882.47 | 2003 |
2004 | 49,552 | 139,403 | 70,335 | 69,068 | 138,872 | 70,096 | 68,776 | 531 | 239 | 292 | -1.3 | 2.8 | 15,822 | 158.0 | 882.50 | 2004 |
*2005 | 47,265 | 132,864 | 67,413 | 65,451 | 132,483 | 67,195 | 65,288 | 381 | 218 | 163 | -4.8 | 2.8 | 16,994 | 150.6 | 882.48 | *2005 |
2005 | 50,763 | 138,920 | 70,027 | 68,893 | 138,201 | 69,715 | 68,486 | 719 | 312 | 407 | -0.3 | 2.7 | 16,554 | 157.4 | 882.48 | 2005 |
2006 | 51,480 | 137,605 | 69,347 | 68,258 | 136,398 | 68,749 | 67,649 | 1,207 | 598 | 609 | -0.9 | 2.6 | 17,263 | 155.7 | 884.05 | 2006 |
2007 | 52,392 | 137,545 | 69,192 | 68,353 | 136,218 | 68,554 | 67,664 | 1,327 | 638 | 689 | 0.0 | 2.6 | 18,375 | 155.8 | 883.01 | 2007 |
2008 | 53,291 | 137,229 | 69,065 | 68,164 | 135,738 | 68,368 | 67,370 | 1,491 | 697 | 794 | -0.2 | 2.5 | 19,051 | 155.4 | 883.02 | 2008 |
2009 | 54,485 | 136,966 | 69,004 | 67,962 | 135,580 | 68,356 | 67,224 | 1,386 | 648 | 738 | -0.2 | 2.5 | 19,664 | 155.1 | 883.09 | 2009 |
*2010 | 51,188 | 134,698 | 67,411 | 67,287 | 133,626 | 66,910 | 66,716 | 1,072 | 501 | 571 | 2.6 | 21,057 | 152.5 | 883.17 | *2010 | |
2010 | 56,504 | 138,779 | 69,853 | 68,926 | 137,264 | 69,145 | 68,119 | 1,515 | 708 | 807 | 1.3 | 2.4 | 20,379 | 157.1 | 883.17 | 2010 |
2011 | 57,393 | 139,215 | 69,986 | 69,229 | 137,689 | 69,287 | 68,402 | 1,526 | 699 | 827 | 0.3 | 2.4 | 20,851 | 157.6 | 883.18 | 2011 |
2012 | 57,975 | 138,968 | 69,728 | 69,240 | 137,521 | 69,088 | 68,433 | 1,447 | 640 | 807 | -0.2 | 2.4 | 21,701 | 157.3 | 883.23 | 2012 |
2013 | 58,662 | 138,629 | 69,568 | 69,061 | 137,204 | 68,929 | 68,275 | 1,425 | 639 | 786 | -0.2 | 2.3 | 22,407 | 156.9 | 883.43 | 2013 |
2014 | 59,223 | 138,291 | 69,317 | 68,974 | 136,805 | 68,639 | 68,166 | 1,486 | 678 | 808 | -0.2 | 2.3 | 23,048 | 156.5 | 883.44 | 2014 |
*2015 | 54,037 | 136,350 | 68,515 | 67,835 | 134,666 | 67,679 | 66,987 | 1,684 | 836 | 848 | 2.5 | 24,910 | 154.3 | 883.47 | *2015 | |
2015 | 59,856 | 137,609 | 68,851 | 68,758 | 136,138 | 68,145 | 67,993 | 1,471 | 706 | 765 | 1.1 | 2.3 | 23,594 | 155.8 | 883.47 | 2015 |
2016 | 60,946 | 138,093 | 69,228 | 68,865 | 136,517 | 68,444 | 68,073 | 1,576 | 784 | 792 | 2.2 | 24,131 | 156.3 | 883.50 | 2016 | |
2017 | 61,949 | 137,908 | 69,148 | 68,760 | 136,432 | 68,428 | 68,004 | 1,476 | 720 | 756 | 2.2 | 25,691 | 156.10 | 833.47 | 2017 | |
2018 | 62,367 | 136,906 | 68,520 | 68,386 | 135,386 | 67,792 | 67,594 | 1,520 | 728 | 792 | 2.2 | 26,619 | 154.96 | 883.47 | 2018 |
ÀÚ·á : Åë°èû(KOSIS)
ÁÖ) 1. ¡Ø´Â Àα¸ÁÖÅÃÃÑÁ¶»ç °á°úÀÓ
2. 1990³â±îÁö´Â »óÁÖÀα¸Á¶»ç °á°úÀ̸ç 1991³âºÎÅÍ´Â Áֹεî·ÏÀα¸Åë°è °á°úÀÓ(¿Ü±¹ÀÎ Æ÷ÇÔ)
3. 1991³âºÎÅÍ ¼¼´ë¶õ¿¡ ¿Ü±¹Àμ¼´ë´Â Á¦¿Ü
4. ¼¼´ë´ç Àα¸´Â Çѱ¹ÀÎÀα¸/¼¼´ë, Àα¸¹Ðµµ´Â ÃÑÀα¸/¸éÀû
030Àα¸.xlsx ÆÄÀÏÀÇ 1-1.Àα¸ÃßÀÌ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.