»ó¼öµµ
´ÜÀ§ :
(´ÜÀ§ : ¸í)
Unit :
(Unit : person)
¿¬ µµ º° | ÃÑÀα¸ Population |
±Þ ¼ö ÀÎ ±¸ (¸í) Water- supply population |
º¸ ±Þ ·ü (%) Water- supply Rate |
½Ã¼³¿ë·®(§©/ÀÏ) Water-supply capacity |
±Þ ¼ö ·®(§©/ÀÏ) Amount of Water supplied |
1ÀÏ 1ÀÎ´ç ±Þ¼ö·®(§¤) Water supply amount per person a day |
±Þ¼öÀü¼ö Number of faucets |
---|---|---|---|---|---|---|---|
2 0 1 3 | 138,629 | 125,453 | 90.5 | 85,000 | 38,155 | 304.1 | 23,897 |
2 0 1 4 | 138,291 | 125,233 | 90.6 | 85,000 | 40,266 | 321.5 | 24,678 |
2 0 1 5 | 137,609 | 124,949 | 90.8 | 85,000 | 41,888 | 335.2 | 25,583 |
2 0 1 6 | 138,093 | 125,805 | 91.1 | 85,000 | 42,789 | 339 | 26,628 |
2 0 1 7 | 137,908 | 127,613 | 92.5 | 53,000 | 44,848 | 351.4 | 27,395 |
2 0 1 8 | 136,906 | 128,643 | 94.0 | 53,000 | 45,630 | 354.7 | 28,594 |
ÀÚ·á : Á¦Ãµ½Ã¼öµµ»ç¾÷¼Ò, ÃæºÏÅë°è¿¬º¸
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ 7. »ó¼öµµ ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.