»ó¼öµµ°ü
´ÜÀ§ :
(´ÜÀ§ : m)
Unit :
(Unit : m)
¿¬ µµ º° À¾¸éµ¿º° |
ÇÕ °è Total |
µµ¼ö°ü Aqueduct pipe | ¼Û¼ö°ü Transmission pipe | ¹è¼ö°ü Conduit Pipe | ±Þ ¼ö °ü Water supply pipe | Year & Eup Myeon Dong |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°è Sub-Total |
° °ü Steel |
ÁÖö°ü Castiron |
±â Ÿ Other |
°è Sub-total |
° °ü Steel |
ÁÖö°ü Cast iron |
±â Ÿ Others |
°è Sub-total |
° °ü Steel |
ÁÖö°ü Cast iron |
±â Ÿ Others |
°è Sub-total |
¾Æ¿¬µµ °°ü Galvaniz -ed steel |
ÁÖö°ü Cast iron |
µ¿ °ü Copper |
½ºÅÙ ·¹½º°ü Stainless Steel |
ÇÕ¼º ¼öÁö°ü Plastic |
±âŸ Others |
|||
2 0 1 3 | 862,207 | 24,133 | 15,306 | 6,765 | 2,062 | 78,376 | 9,876 | 63,621 | 4,879 | 438,928 | 7,401 | 381,019 | 50,508 | 320,770 | 2,000 | 1,681 | - | - | 22,968 | 294,121 | 2 0 1 3 |
2 0 1 4 | 876,921 | 24,133 | 15,306 | 6,765 | 2,062 | 78,376 | 9,876 | 63,621 | 4,879 | 445,573 | 7,401 | 387,640 | 50,532 | 328,839 | - | 1,681 | - | 377 | 20,968 | 305,813 | 2 0 1 4 |
2 0 1 5 | 898,698 | 24,133 | 15,306 | 6,765 | 2,062 | 78,376 | 9,876 | 63,621 | 4,879 | 459,141 | 7,401 | 401,029 | 50,711 | 337,048 | - | 1,681 | - | 377 | 20,968 | 314,022 | 2 0 1 5 |
2 0 1 6 | 954,115 | 26,324 | 16,606 | 6,765 | 2,953 | 69,500 | - | 64,621 | 4,879 | 492,985 | 8,612 | 431,362 | 53,011 | 365,306 | - | 2,110 | - | 1,789 | 29,061 | 332,346 | 2 0 1 6 |
2 0 1 7 | 1,015,296 | 26,324 | 16,606 | 6,765 | 2,953 | 79,376 | 9,876 | 64,621 | 4,879 | 526,821 | 8,612 | 465,198 | 53,011 | 382,775 | - | 2,110 | - | 1,789 | 29,061 | 349,815 | 2 0 1 7 |
2 0 1 8 | 1,015,296 | 26,324 | 16,606 | 6,765 | 2,953 | 79,376 | 9,876 | 64,621 | 4,879 | 526,821 | 8,612 | 465,198 | 53,011 | 382,775 | - | 2,110 | - | 1,789 | 29,061 | 349,815 | 2 0 1 8 |
ÀÚ·á : Á¦Ãµ½Ã¼öµµ»ç¾÷¼Ò, ÃæºÏÅë°è¿¬º¸
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ8. »ó¼öµµ°ü ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.