±Þ¼ö»ç¿ë·® ºÎ°ú
´ÜÀ§ :
(´ÜÀ§ : õ¿ø)
Unit :
(Unit : 1,000 won)
¿¬ µµ º° | ÇÕ °è Total |
°¡ Á¤ ¿ë Domestic |
¾÷¹«¿ë Affair |
¿µ¾÷¿ë Business |
¿åÅÁ¿ë 1Á¾ Bathhouse Class1 |
¿åÅÁ¿ë 2Á¾ Bathhouse Class2 |
Àü¿ë°ø¾÷¿ë Industrial |
±âŸ Others |
---|---|---|---|---|---|---|---|---|
2012 | 8,664,347 | 4,692,748 | - | 3,645,018 | 35,491 | - | 287,564 | 3,526 |
2013 | 9,224,009 | 4,692,593 | - | 4,156,315 | 32,163 | - | 341,018 | 1,920 |
2014 | 9,453,011 | 4,775,323 | - | 4,249,291 | 39,209 | - | 388,353 | 835 |
2015 | 10,811,933 | 5,236,457 | - | 5,025,802 | 39,863 | - | 509,811 | - |
2016 | 11,984,389 | 5,874,232 | - | 5,435,843 | 38,257 | - | 636,057 | - |
2017 | 13,429,123 | 6,480,173 | - | 6,144,130 | 44,144 | - | 760,676 | - |
2018 | 13,852,071 | 6,721,634 | - | 6,274,702 | 49,213 | - | 806,522 | - |
ÀÚ·á : Á¦Ãµ½Ã¼öµµ»ç¾÷¼Ò
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ10.±Þ¼ö»ç¿ë·áºÎ°ú ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ9.±Þ¼ö»ç¿ë·® ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.