Çϼö»ç¿ë·á ºÎ°ú
´ÜÀ§ :
(´ÜÀ§ : õ¿ø)
Unit :
(Unit : 1,000 won)
¿¬ º° À¾¸éµ¿º° |
¾÷Á¾º° Çϼö»ç¿ë·á Charges for Use of Sewage Facilities | Çϼöµµ 󸮺ñ¿ëºÐ¼® Cost of Sewage Disposal | Year & Eup Myeon Dong |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ÇÕ°è Total |
°¡Á¤¿ë Domestic |
ÀϹݿë General |
¿åÅÁ¿ë Bath house |
»ê¾÷¿ë industry |
±âŸ Others |
¿¬°£ºÎ°ú·® (ÃµÅæ) (A) Total Volume charged for the Usage of Sewage (1,000tons) |
ºÎ °ú ¾× (¹é¸¸¿ø) Amounts charged for Usage (Million won) |
Æò±Õ´Ü°¡ (¿ø/Åæ) C=(B/A*1,000) Average of Amounts (won/ton) |
󸮺ñ¿ë (¹é¸¸¿ø) (D) Sewage Expense of Teratment (Million won) |
󸮿ø°¡ (¿ø/Åæ) E=(D/A*1,000) Cost of Sewage Treatment (won/ton) |
Çö½ÇÈÀ² (%) F=(E/C*1,000) Actual rate of benefit & cost |
||
2 0 1 2 | 2,998,000 | 1,412,000 | - | 154,000 | 186,000 | 1,246,000 | 1,189 | 2,998 | 252 | 12,356 | 1,039 | 24.3 | 2 0 1 2 |
2 0 1 3 | 2,991,000 | 1,401,000 | 1,226,000 | 150,000 | 214,000 | - | 11,985 | 3,000 | 250 | 20,171 | 1,683 | 14.9 | 2 0 1 3 |
2 0 1 4 | 2,968,000 | 1,460,000 | 1,124,000 | 153,000 | - | 231,000 | 12,128 | 2,968 | 245 | 21,628 | 1,783 | 13.7 | 2 0 1 4 |
2 0 1 5 | 3,677,000 | 1,863,000 | 1,316,000 | 150,000 | 348,000 | - | 13,420 | 3,677 | 274 | 20,631 | 1,537 | 17.8 | 2 0 1 5 |
2 0 1 6 | 4,521,000 | 2,283,000 | 1,581,000 | 193,000 | 464,000 | - | 13,968 | 4,521 | 323 | 24,469 | 1,751 | 18.5 | 2 0 1 6 |
2 0 1 7 | 5,413,000 | 2,716,000 | 1,881,000 | 201,000 | 615,000 | - | 14,094 | 5,413 | 384 | 29,485 | 2,092 | 18.4 | 2 0 1 7 |
ºÀ¾çÀ¾ | 116,309 | 89,674 | 26,226 | - | 409 | - | - | - | - | - | - | - | Bongyang |
±Ý¼º¸é | 33,440 | 18,236 | 13,126 | - | 2,078 | - | - | - | - | - | - | - | Geumseong |
ûdz¸é | 47,154 | 8,235 | 38,919 | - | - | - | - | - | - | - | - | - | Cheongpung |
¼ö»ê¸é | 27,976 | 18,994 | 8,982 | - | - | - | - | - | - | - | - | - | Susan |
´ö»ê¸é | 37,496 | 23,423 | 14,073 | - | - | - | - | - | - | - | - | - | Deoksan |
ÇѼö¸é | 40,902 | 6,664 | 34,238 | - | - | - | - | - | - | - | - | - | Hansu |
¹é¿î¸é | 40,895 | 18,650 | 22,245 | - | - | - | - | - | - | - | - | - | Baegun |
¼ÛÇиé | 110,554 | 62,686 | 22,755 | 11,739 | 13,374 | - | - | - | - | - | - | - | Songhak |
µ¿Áö¿ª | 4,958,274 | 2,469,438 | 1,700,436 | 189,261 | 599,139 | - | - | - | - | - | - | - | Dong |
ÀÚ·á : Á¦Ãµ½Ãȯ°æ»ç¾÷¼Ò
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ12.Çϼö»ç¿ë·áºÎ°ú ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.