Çϼö°ü°Å
´ÜÀ§ :
(´ÜÀ§: §´, m, °³)
¿¬ º° À¾¸éµ¿º° |
°èȹ¿¬Àå (m) Planned length |
½Ã¼³¿¬Àå (m) Constructed length |
º¸±Þ·ü (%) Distribution rate |
ÇÕ·ù½Ä (m) Unclassified pipe | ºÐ·ù½Ä (m) Unclassified pipe | ¸ÇȦ (°³¼Ò) Manhole (numbers) |
¿ì¤ý¿À¼ö¹ÞÀÌ (°³¼Ò) storm & House inlet (Numbers) |
Åä½Ç¤ýÅ䱸 (°³¼Ò) sewer outlet (Numbers) |
Year & Eup Myeon Dong |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°èȹ¸éÀû (§´) Planned area |
°èȹ¿¬Àå Planned length |
½Ã¼³¿¬Àå Constructed length |
¾Ï°Å Culvert | °³°Å Open ditch |
Ãø±¸ Gutter |
°èȹ¸éÀû (§´) Planned area |
¿À¼ö°ü°Å Sewage pipe line | ¿ì¼ö°ü°Å Rain water pipe line | °³°Å Open ditch |
Ãø±¸ Gutter |
|||||||||||||||
»ç°¢Çü Quadrangle |
¿øÇü Circle |
°èȹ¿¬Àå length Planned |
½Ã¼³¿¬Àå Constructed length |
¾Ï°Å Culvert | °èȹ¿¬Àå Planned length |
½Ã¼³¿¬Àå Constructed length |
¾Ï°Å Culvert | ||||||||||||||||||
»ç°¢Çü Quadrangle |
¿øÇü Circle |
»ç°¢Çü Quadrangle |
¿øÇü Circle |
||||||||||||||||||||||
2 0 1 2 | 541,713 | 463,336 | 85.5 | - | 293,271 | 293,271 | 23,792 | 214,514 | 35,585 | 19,380 | 33.2 | 216,050 | 154,065 | 23,000 | 131,065 | 32,392 | 16,000 | 1,398 | 12,266 | 2,336 | - | 3,672 | 6,828 | 8 | 2 0 1 2 |
2 0 1 3 | 648,252 | 516,213 | 79.6 | - | 320,854 | 293,271 | 23,792 | 214,514 | 35,585 | 19,380 | 31.6 | 245,419 | 206,942 | 23,000 | 183,942 | 81,979 | 16,000 | 1,398 | 12,266 | 2,336 | - | 5,579 | 9,186 | 8 | 2 0 1 3 |
2 0 1 4 | 823,197 | 618,113 | 75.1 | - | 320,854 | 193,271 | 23,792 | 114,514 | 35,585 | 19,380 | 31.6 | 371,970 | 308,842 | 23,000 | 285,842 | 130,373 | 116,000 | 1,398 | 112,266 | 2,336 | - | 4,216 | 9,186 | 8 | 2 0 1 4 |
2 0 1 5 | 823,197 | 618,541 | 75.1 | - | 320,854 | 193,271 | 23,792 | 114,514 | 35,585 | 19,380 | 31.7 | 371,970 | 309,270 | 23,000 | 286,270 | 130,373 | 116,000 | 1,398 | 112,266 | 2,336 | - | 4,216 | 9,186 | 8 | 2 0 1 5 |
2 0 1 6 | 1,135,587 | 826,205 | 90.1 | - | 320,854 | 283,000 | 23,792 | 115,342 | 35,585 | 19,380 | 39,7 | 518,153 | 387,208 | 23,000 | 286,270 | 296,553 | 146,000 | 1,398 | 112,266 | 2,336 | - | 11,327 | 32,083 | 114 | 2 0 1 6 |
2 0 1 7 | 1,009,089 | 840,693 | 85.4 | - | 283,391 | 283,391 | 828 | 282,563 | - | - | 44.4 | 515,512 | 404,082 | - | 404,082 | 210,186 | 153,220 | - | 153,136 | 42 | - | 4,376 | 5,797 | 72 | 2 0 1 7 |
2 0 1 8 | 1,009,089 | 840,693 | 83.3 | - | 283,391 | 283,391 | 828 | 282,563 | - | - | 44.4 | 515,512 | 404,082 | - | 404,082 | 210,186 | 153,220 | 42 | 153,136 | 42 | - | 4,376 | 5,797 | 72 | 2 0 1 8 |
ºÀ¾çÀ¾ | 73,558 | 34,763 | 47.3 | - | 828 | 828 | 828 | - | - | - | 6.627 | 50,700 | 32,672 | - | 32,672 | 22,030 | 1,263 | - | 1,263 | - | - | 632 | 825 | 8 | Bongyang-eup |
±Ý¼º¸é | 22,068 | 22,068 | 100.0 | - | - | - | - | - | - | - | 2.33 | 21,836 | 21,836 | - | 21,836 | 232 | 232 | - | 232 | - | - | 467 | 575 | - | Geumseong-myeon |
ûdz¸é | 13,978 | 13,978 | 100.0 | - | - | - | - | - | - | - | 1.0 | 11,216 | 11,216 | - | 11,216 | 2,762 | 2,762 | - | 2,762 | - | - | 212 | 295 | - | Cheongpung-myeon |
¼ö»ê¸é | 26,372 | 26,372 | 100.0 | - | - | - | - | - | - | - | 2.23 | 26,276 | 26,276 | - | 26,276 | 96 | 96 | - | 96 | - | - | 567 | 645 | 9 | Susan-myeon |
´ö»ê¸é | 56,974 | 30,452 | 53.4 | - | - | - | - | - | - | - | 3.92 | 30,404 | 30,404 | - | 30,404 | 26,570 | 48 | - | 48 | - | - | 769 | 852 | 17 | Deoksan-myeon |
ÇѼö¸é | 16,368 | 15,902 | 97.2 | - | - | - | - | - | - | - | 0.42 | 15,470 | 15,004 | - | 15,004 | 898 | 898 | - | 898 | - | - | 267 | 283 | - | Hansu-myeon |
¹é¿î¸é | 17,280 | 17,280 | 100.0 | - | - | - | - | - | - | - | 2.78 | 16,600 | 16,600 | - | 16,600 | 680 | 680 | - | 680 | - | - | 397 | 605 | 8 | Baegun-myeon |
¼ÛÇиé | 70,420 | 59,153 | 84.0 | - | - | - | - | - | - | - | 4.25 | 59,690 | 58,100 | - | 58,100 | 10,730 | 1,053 | - | 1,053 | - | - | 1,065 | 1,573 | 12 | Songhak-myeon |
µ¿Áö¿ª | 712,071 | 620,725 | 87.2 | - | 282,563 | 282,563 | - | 282,563 | - | - | 20.82 | 283,320 | 191,974 | - | 191,974 | 146,188 | 146,188 | - | 146,104 | 42 | - | - | 144 | 18 | Dong area |
ÀÚ·á : Á¦Ãµ½Ãȯ°æ»ç¾÷¼Ò
080Àü±â°¡½º¼öµµ.xlsx ÆÄÀÏÀÇ13. Çϼö°ü°Å ½ÃÆ®¸¦ Âü°íÇϼ¼¿ä.